Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2807
Title: | PENGARUH PENGGUNAAN APLIKASI DIGITAL T- DES (TASPEN DIGITAL ENTERPRISE SERVICE) DAN BUDAYA KERJA TERHADAP EFEKTIVITAS KERJA KARYAWAN PADA PERUSAHAAN PT TASPEN (PERSERO) KC PADANG |
Authors: | SARI, MAYANG |
Keywords: | T-DES digital application, work culture, work effectiveness Aplikasi digital T-DES, Budaya kerja, Efektivitas kerja |
Issue Date: | 4-Mar-2024 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU240053;71190312159 |
Abstract: | ABSTRACT Mayang Sari, Npm : 71190312159, The Influence of Using the T-DES (TASPEN DIGITAL ENTERPRISE SERVICE) Digital Application and Work Culture on Employee Work Effectiveness at PT TASPEN (Persero) Padang Branch Office. Supervised by Dr. Supriadi, S.E., M.M., M.Si as Supervisor I, and Dr. Zulkifli Siregar, S.E., M.Sc. as Supervisor II. The formulation of this research is how the use of the T-DES digital application and work culture influences the work effectiveness of employees at PT TASPEN (Persero) Padang Branch Office. The aim of this research is to determine and analyze the effect of using the T-DES digital application and work culture on employee work effectiveness at PT TASPEN (Persero) Padang Branch Office. This research is quantitative descriptive. Data collection techniques were carried out through interviews, questionnaires and documentation studies. The sample in this study was 63 employees. Variables are measured using a Likert Scale. Hypothesis testing uses multiple linear regression analysis via the F test and t test. Simultaneous test results show that the T-DES digital application and work culture have a positive effect on work effectiveness at PT TASPEN (Persero) Padang Branch Office. Partially, it shows that the T-DES digital application has a positive and significant effect on work effectiveness at PT TASPEN (Persero) Padang Branch Office, and work culture has a positive and significant effect on work effectiveness at PT TASPEN (Persero) Padang Branch Office. Keywords: T-DES digital application, work culture, work effectiveness |
URI: | http://repository.uisu.ac.id/handle/123456789/2807 |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.42 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 234.5 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 567.98 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.