Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARI, MAYANG | - |
dc.date.accessioned | 2024-03-04T04:15:18Z | - |
dc.date.available | 2024-03-04T04:15:18Z | - |
dc.date.issued | 2024-03-04 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2807 | - |
dc.description.abstract | ABSTRACT Mayang Sari, Npm : 71190312159, The Influence of Using the T-DES (TASPEN DIGITAL ENTERPRISE SERVICE) Digital Application and Work Culture on Employee Work Effectiveness at PT TASPEN (Persero) Padang Branch Office. Supervised by Dr. Supriadi, S.E., M.M., M.Si as Supervisor I, and Dr. Zulkifli Siregar, S.E., M.Sc. as Supervisor II. The formulation of this research is how the use of the T-DES digital application and work culture influences the work effectiveness of employees at PT TASPEN (Persero) Padang Branch Office. The aim of this research is to determine and analyze the effect of using the T-DES digital application and work culture on employee work effectiveness at PT TASPEN (Persero) Padang Branch Office. This research is quantitative descriptive. Data collection techniques were carried out through interviews, questionnaires and documentation studies. The sample in this study was 63 employees. Variables are measured using a Likert Scale. Hypothesis testing uses multiple linear regression analysis via the F test and t test. Simultaneous test results show that the T-DES digital application and work culture have a positive effect on work effectiveness at PT TASPEN (Persero) Padang Branch Office. Partially, it shows that the T-DES digital application has a positive and significant effect on work effectiveness at PT TASPEN (Persero) Padang Branch Office, and work culture has a positive and significant effect on work effectiveness at PT TASPEN (Persero) Padang Branch Office. Keywords: T-DES digital application, work culture, work effectiveness | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240053;71190312159 | - |
dc.subject | T-DES digital application, work culture, work effectiveness | en_US |
dc.subject | Aplikasi digital T-DES, Budaya kerja, Efektivitas kerja | en_US |
dc.title | PENGARUH PENGGUNAAN APLIKASI DIGITAL T- DES (TASPEN DIGITAL ENTERPRISE SERVICE) DAN BUDAYA KERJA TERHADAP EFEKTIVITAS KERJA KARYAWAN PADA PERUSAHAAN PT TASPEN (PERSERO) KC PADANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.42 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 234.5 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 567.98 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.