Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/4444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YANTI, SRI RAMADA | - |
| dc.date.accessioned | 2025-09-26T02:34:18Z | - |
| dc.date.available | 2025-09-26T02:34:18Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/4444 | - |
| dc.description.abstract | ABSTRACT Sri Ramada Yanti, NPM: 71210313003, Title: The Influence of E-commerce Utilization on the Performance of MSMEs in Medan Kota District Supervised by: Lusi Elviani Rangkuti., S.E., M.Si as Supervisor I and Mas'ut S.E., M.Si as Supervisor II, Thesis 2025. Electronic commerce or commonly called e-commerce is a transaction process of selling, purchasing, ordering, payment or promotion of goods or services carried out by means of digital electronic communication or the internet. With technological changes that are also felt by the community, e-commerce will become a tool that can help in the economic world that has entered this digital era. This study aims to determine the Effect of E-commerce Utilization on the Performance of MSMEs in Medan Kota District. This study was conducted based on the Technology Acceptance Model (TAM) theory which has 4 variables, namely perceived usefulness, perceived ease of use, attitude to use, and behavioral intention to use. This population is 107 food and beverage SMEs using the Slovin sampling formula, a sample size of 52 samples was obtained and allocated using purposive sampling, the data was analyzed using the SPSS 22 program. Based on the results of the study, it can be concluded that E-commerce (Perceived Usefulness, Perceived Ease of Use, Attitude to Use, Behavioral Intention to Use) simultaneously has a significant influence on MSME Performance. Keywords : Utilization of e-commerce, SME performance | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU250036;71210313003 | - |
| dc.subject | Utilization of e-commerce, SME performance | en_US |
| dc.title | PENGARUH PEMANFAATAN E-COMMERCE TERHADAP KINERJA UMKM DI KECAMATAN MEDAN KOTA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Akuntansi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 278.64 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 109.41 kB | Adobe PDF | View/Open |
| Chapter I,II.pdf | Chapter I,II | 296.86 kB | Adobe PDF | View/Open |
| Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 453.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.