Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/3496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAYYIDAH, AZZAH | - |
dc.date.accessioned | 2024-09-02T07:36:44Z | - |
dc.date.available | 2024-09-02T07:36:44Z | - |
dc.date.issued | 2024-09-02 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/3496 | - |
dc.description.abstract | Azzah Sayyidah, NPM: 71190312158, The Effect of Compensation and Work Discipline on Employee Loyalty at PT Telkom Medan. Supervised by Dr. H. Nur M Ridha Tarigan, S.E., M.M as supervisor I and Julkarnain, S.Ag., S.E., M.M as supervisor II, Skripsi 2023. PT. Telkom provides targets both in terms of product sales and services which are getting higher every year but are not directly proportional to the compensation given so this has a negative impact which makes some employees reluctant to be disciplined, unwilling to complete work on time, reduced participation in the company so that work loyalty is greatly reduced. Low loyalty causes negative impacts such as lots of complaints from consumers about the services provided and not achieving production targets. The formulation of the problem in this research is how compensation affects employee work loyalty, how work discipline influences employee work loyalty and the effect of compensation and work discipline on employee work loyalty. The aim of this research is to determine and analyze the effect of compensation and work discipline on employee work loyalty, either partially using the T test or simultaneously by carrying out the F test. In this research, multiple linear regression analysis was carried out and descriptive statistical testing was carried out on this research. The sample in this research consisted of 38 employees. The data analysis techniques used in this research are descriptive analysis and multiple linear regression analysis. The conclusion of this research is that the work compensation variable partially has a significant effect on work loyalty at PT. Telkom Area Cinta Damai, the Work Discipline variable partially has a significant effect on Work Loyalty at PT Telkom Area Cinta Damai, the Compensation and Work Discipline variables simultaneously have a significant effect on Loyalty. PT Telkom Area Cinta Damai work. Keywords: Compensation, Work Discipline, Employee Loyalty. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | Uisu2403662;71190312158 | - |
dc.subject | Compensation, Work Discipline, Employee Loyalty. | en_US |
dc.title | PENGARUH KOMPENSASI DAN DISIPLIN KERJA TERHADAP LOYALITAS KERJA KARYAWAN PT TELKOM AREA CINTA DAMAI | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography.pdf | 976.97 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract.pdf | 56.69 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II.pdf | 627.21 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V.pdf | 840.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.