Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TARADITA, LYRA FALIA | - |
dc.date.accessioned | 2024-03-04T04:08:29Z | - |
dc.date.available | 2024-03-04T04:08:29Z | - |
dc.date.issued | 2024-03-04 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2805 | - |
dc.description.abstract | ABSTRACT LYRA FALIA TARADITA, NPM : 71190312161, The Effect of occupational health safety and work environment to employees performance at PT. Pacific Medan Industri, supervised by Mr. Dr. T. Ahmad Helmi, SE., M.Si As Supervisor I and Mr. Syafrizal, SE., M.M As Supervisor II, Thesis-2023. The formulation of the problem in this research is: How much influence occupational health safety and work environment have on employee performance at PT. Pacific Medan Industri (PAMIN). The purpose of this research is to determine the influence of occupational health safety and the work environment on employee performance at PT. Pacific Medan Industri (PAMIN). The data analysis techniques used are descriptive analysis, data quality test, classical assumption test, and hypothesis test. The population of this research were 735 people, with a sample of 88 people using the Slovin formula. The results of this research indicate that occupational health safety have a positive effect on employee performance; The work environment has a positive effect on employee performance; Occupational health safety and the work environment have a positive effect on employee performance. Keywords: Occupation Health Safety, Work Environment, Perfomance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240051;71190312161 | - |
dc.subject | Keselamatan Kesehatan Kerja, Lingkungan Kerja, Kinerja | en_US |
dc.subject | Occupation Health Safety, Work Environment, Perfomance | en_US |
dc.title | P E N G A R U H K E S E L A M A T A N K E S E H A T A N KERJA DAN LINGKUNGAN KERJA TERHADAP KINERJA KARYAWAN PT. PACIFIC MEDAN INDUSTRI (PAMIN) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 2.11 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 309.33 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 1.07 MB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.