Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AULIA, NAHDA ANANDA | - |
dc.date.accessioned | 2023-10-06T03:09:24Z | - |
dc.date.available | 2023-10-06T03:09:24Z | - |
dc.date.issued | 2023-10-06 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2326 | - |
dc.description.abstract | ABSTRAK Nahda Ananda Aulia (71190312127), Pengaruh Sikap Kerja dan Etos Kerja Terhadap Kinerja Pegawai di Kantor Pengadilan Negeri Medan (Di bawah bimbingan Bapak Dr. Eddi Suprayitno.S.E.,M.M dan Bapak M. Tahir., S.E.M.M),SKRIPSI 2023 Penelitian ini terbatas pada sikap kerja dan etos kerja, terutama tentang kerja sama dengan rekan kerja, serta kinerja karyawan. Rumusan masalah dalam penelitian ini adalah apakah sikap kerja dan etos kerja mempengaruhi kinerja pegawai di kantor Pengadilan Negeri Medan. Tujuan penelitian ini adalah untuk mengetahui pengaruh sikap kerja terhadap kinerja karyawan di kantor Pengadilan Negeri Medan. Populasi dalam penelitian ini berjumlah 62 karyawan. Untuk menentukan ukuran sampel yang dapat mewakili populasi, pendekatan penelitian ini merupakan pendekatan kuantitatif. Metode pengujian menggunakan SPSS. Berdasarkan hasil pengujian dan analisis menunjukkan bahwa terdapat pengaruh positif dan signifikan variabel sikap kerja terhadap variabel kinerja karyawan. Terdapat pengaruh positif dan signifikan variabel etos kerja terhadap variabel kinerja karyawan. Kata Kunci : Sikap Kerja, Etos Kerja, Kinerja KaryawanABSTRACT Nahda Ananda Aulia (71190312127), Pengaruh Sikap Kerja dan Etos Kerja Terhadap Kinerja Pegawai di Kantor Pengadilan Negeri Medan (Di bawah bimbingan Bapak Dr. Eddi Suprayitno.S.E.,M.M dan Bapak M. Tahir., S.E.M.M), SKRIPSI 2023 This research is limited to work attitudes and work ethic, especially about cooperation with colleagues, as well as employee performance. The formulation of the problem in this study is whether work attitude and work ethic affect employee performance at the Medan District Court office. The purpose of this study was to determine the effect of work attitudes on employee performance at the Medan District Court office.The population in the study amounted to 62 employees. To determine the sample size that can represent the population, this research approach is a quantitative approach. The test method uses SPSS. Based on the results of testing and analysis, it shows that there is a positive and significant influence of work attitude variables on employee performance variables. There is a positive and significant influence of work ethic variables on employee performance variables. Keywords : Work Attitude, Work Ethic, Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230656;71190312127 | - |
dc.subject | Sikap Kerja, Etos Kerja, Kinerja Karyawan | en_US |
dc.subject | Work Attitude, Work Ethic, Employee Performance | en_US |
dc.title | PENGARUH SIKAP KERJA DAN ETOS KERJA TERHADAP KINERJA PEGAWAI DI KANTOR PENGADILAN NEGERI MEDAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 776.3 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 9.84 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 491.48 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 920.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.