Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BATSU, MUHAMMAD YUSUF | - |
dc.date.accessioned | 2023-10-06T02:55:38Z | - |
dc.date.available | 2023-10-06T02:55:38Z | - |
dc.date.issued | 2023-10-06 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2323 | - |
dc.description.abstract | ABSTRAK MUHAMMAD YUSUF BATSU, NPM : 71190312063, JUDUL : Pengaruh Kompensasi Dan Stress Kerja Terhadap Kinerja Pegawai Pada Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Dibimbing oleh : Dr. Supriadi S.E., M.M., M.Si., sebagai Pembimbing I, dan Ilham Sonata S.E., M.M ., sebagai Pembimbing II, Skripsi : 2023 Penelitian ini berjudul Pengaruh Kompensasi Dan Stress Kerja Terhadap Kinerja Pegawai Pada Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Adapun rumusan masalah pada penelitian ini adalah bagaimana Pengaruh Kompensasi Dan Stress Kerja Terhadap Kinerja Pegawai Pada Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Penelitian ini bertujuan untuk mengetahui bagaimana Pengaruh Kompensasi Dan Stress Kerja Terhadap Kinerja Pegawai Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Teknik pengambilan sampel dalam penelitian ini menggunakan rumus slovin, dengan hasil sampel berjumlah 66 orang. Teknik analisis yang digunakan yaitu metode kuantitatif. Hasil penelitian ini menunjukkan bahwa variabel kompensasi berpengaruh positif dan signifikan terhadap kinerja pegawai Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Variabel stress kerja berpengaruh positif dan signifikan terhadap kinerja pegawai Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Variabel kompensasi dan stress kerja berpengaruh positif dan signifikan terhadap kinerja pegawai Dinas Sumber Daya Air, Cipta Karya Dan Tata Ruang Provinsi Sumatera Utara. Kata Kunci : Kompensasi, Stress Kerja, Kinerja PegawaiABSTRACT MUHAMMAD YUSUF BATSU, NPM : 71190312063, TITLE : The Effect of Compensation and Work Stress on Employee Performance at the Office of Water Resources, Human Settlements and Spatial Planning of North Sumatra Province. Supervised by: Dr. Supriadi S.E., M.M., M.Sc., as Advisor I, and Ilham Sonata S.E., M.M ., as Advisor II, Thesis : 2023 This research is entitled The Effect of Compensation and Work Stress on Employee Performance at the Office of Water Resources, Job Creation and Spatial Planning of North Sumatra Province. The formulation of the problem in this study is how is the effect of compensation and work stress on employee performance at the Water Resources, Cipta Karya and Spatial Planning Office of North Sumatra Province. This study aims to find out how the influence of compensation and work stress on the performance of employees of the Water Resources, Cipta Karyaa and Spatial Planning Office of North Sumatra Province. The sampling technique in this study used the slovin formula, with a sample of 66 people. The analysis technique used is quantitative method. The results of this study indicate that the compensation variable has a positive and significant effect on the performance of employees of the Water Resources, Cipta Karya and Spatial Planning Office of North Sumatra Province. The work stress variable has a positive and insignificant effect on the performance of employees of the Water Resources, Cipta Karya and Spatial Planning Office of North Sumatra Province. Compensation and work stress variables have a positive and significant effect on the performance of employees of the Water Resources, Cipta Karya and Spatial Planning Office of North Sumatra Province. Keywords : Compensation, Work Stress, Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230643;71190312063 | - |
dc.subject | Kompensasi, Stress Kerja, Kinerja Pegawai | en_US |
dc.subject | Compensation, Work Stress, Employee Performance | en_US |
dc.title | PENGARUH KOMPENSASI DAN STRESS KERJA TERHADAP KINERJA PEGAWAI PADA DINAS SUMBER DAYA AIR, CIPTA KARYA DAN TATA RUANG PROVINSI SUMATERA UTARA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 293.48 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 144.1 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 570.65 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 699.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.