Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PRIYANDANA, SANDY | - |
| dc.date.accessioned | 2022-10-18T07:28:06Z | - |
| dc.date.available | 2022-10-18T07:28:06Z | - |
| dc.date.issued | 2022-10-18 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1285 | - |
| dc.description.abstract | ANALISIS HUMAN CAPITAL DENGAN MENGGUNAKAN METODE HCROI ( HUMAN CAPITAL RETURN ON INVESTMENT ) DI PT. SOCFINDO KEBUN BANGUN BANDAR | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Teknik, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU220146; | - |
| dc.subject | PT. Socfindo Kebun Bangun Bandar, Human Capital, HCVA | en_US |
| dc.subject | PT. Socfindo Kebun Bangun Bandar, Human Capital, HCVA | en_US |
| dc.title | ANALISIS HUMAN CAPITAL DENGAN MENGGUNAKAN METODE HCROI ( HUMAN CAPITAL RETURN ON INVESTMENT ) DI PT. SOCFINDO KEBUN BANGUN BANDAR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teknik Industri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 743.35 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 213.8 kB | Adobe PDF | View/Open |
| Chapter I, II.pdf | Chapter I, II | 759.97 kB | Adobe PDF | View/Open |
| Chapter III, IV, V, VI.pdf Restricted Access | Chapter III, IV, V, VI | 989.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.