Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/815
Title: | ANALISIS GROWTH RATIO, RASIO EFEKTIVITAS DAN EFISIENSI PADA BADAN PENGELOLA PAJAK DAN RETRIBUSI DAERAH KOTA MEDAN |
Authors: | HARAHAP, AZIZAH WIDYASTUTI |
Issue Date: | 27-Sep-2021 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU210178; |
URI: | http://repository.uisu.ac.id/handle/123456789/815 |
Appears in Collections: | Akuntansi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 254.02 kB | Adobe PDF | View/Open |
Chapter I.pdf | Chapter I | 144.4 kB | Adobe PDF | View/Open |
Chapter II, III, IV, V, VI.pdf Restricted Access | Chapter II, III, IV, V, VI | 509.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.