Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HARAHAP, AZIZAH WIDYASTUTI | - |
| dc.date.accessioned | 2021-10-27T04:45:31Z | - |
| dc.date.available | 2021-10-27T04:45:31Z | - |
| dc.date.issued | 2021-09-27 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/815 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU210178; | - |
| dc.title | ANALISIS GROWTH RATIO, RASIO EFEKTIVITAS DAN EFISIENSI PADA BADAN PENGELOLA PAJAK DAN RETRIBUSI DAERAH KOTA MEDAN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Akuntansi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 254.02 kB | Adobe PDF | View/Open |
| Chapter I.pdf | Chapter I | 144.4 kB | Adobe PDF | View/Open |
| Chapter II, III, IV, V, VI.pdf Restricted Access | Chapter II, III, IV, V, VI | 509.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.