Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/4511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TAMPUBOLON, JENNI THERESIA | - |
| dc.date.accessioned | 2025-10-07T02:23:39Z | - |
| dc.date.available | 2025-10-07T02:23:39Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/4511 | - |
| dc.description.abstract | ABSTRACT Jenni Theresia Tampubolon, NPM: 71220312113, The Effect of Work Attitude and Work Motivation on Employee Performance in the Legal Field of the North Sumatra Regional Police (Polda). Guided by H. Bakhtiar, S.E., M.Si. as Supervisor I, and Julkarnain, S.Ag., S.E., M.M. as Supervisor II. The formulation of this research is how the influence of Work Attitude and Work Motivation on Employee Performance in the Legal Field of the North Sumatra Regional Police (POLDA). The purpose of this study was to determine and analyze work attitudes and work motivation towards employee performance in the legal field of the North Sumatra Regional Police (POLDA). This research is quantitative descriptive research. Data collection techniques are done through interviews, questionnaires and documentation studies. The sample in this study were 37 employees. Variables are measured with a Likert scale. Hypothesis testing using multiple linear regression analysis through the F test and t test. The test results simultaneously show that work attitude and work motivation have a significant effect on employee performance variables in the Legal Division of the North Sumatra Regional Police (POLDA) with a coefficient of determination of 0.511 or 51.1%. Partially, work discipline has a positive and significant effect on employee performance in the Legal Division of the North Sumatra Regional Police (POLDA) with a regression coefficient value of 0.431 or 43.1%, work motivation has a positive and significant effect on employee performance in the Legal Division of the North Sumatra Regional Police (POLDA) with a regression coefficient value of 0.506 or 50.6%. The highest regression coefficient value is work motivation. Keywords: Work Attitude, Work Motivation, Employee Performance. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU250091;71220312113 | - |
| dc.subject | Work Attitude, Work Motivation, Employee Performance | en_US |
| dc.title | PENGARUH SIKAP KERJA DAN MOTIVASI KERJA TERHADAP KINERJA PEGAWAI DI BIDANG HUKUM KEPOLISIAN DAERAH (POLDA) SUMATERA UTARA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 647 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 166.8 kB | Adobe PDF | View/Open |
| Chapter I,II.pdf | Chapter I,II | 255.36 kB | Adobe PDF | View/Open |
| Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.