Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/4499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LAIA, FERDIN JAYA | - |
| dc.date.accessioned | 2025-10-06T02:35:06Z | - |
| dc.date.available | 2025-10-06T02:35:06Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/4499 | - |
| dc.description.abstract | ABSTRACT Ferdin Jaya Laia, NPM : 71210312093, The Influence Of Occupational Health And Safety Management (K3) And Work Environment On Employes Performance At Usaha Pabrik Tahu Ponimin Medan Polonia. Supervised by: Dr. H. Nur Ridha Tarigan, SE. MM as supervisor I, and Nur Augus Fagmi, SE. M.Cs as supervisor II. Thesis, 2025. The formulation of the problem in this research what is the effect of occupational health and safety management (K3) on employee performance, what is the effect of work environment on employee performance, what is the effect of occupational health and safety management (K3) and work environment on employee performance at Usaha Pabrik Tahu Ponimin Medan Polonia. This research to find out and analyze the effect of occupational health and safety management (K3) on employee performance, to find out and analyze the effect of work environment on employee performance, to find out and analyze the effect of occupational health and safety management (K3) and work environment on employee performance at Usaha Pabrik Tahu Ponimin Medan Polonia. The methods used in this research are validity test, reliability test, classical assumption test, linear regression, and hypothesis testing. Data is measured or processed using SPSS, with a sample using a questionnaire distributed to 30 employess at Usaha Pabrik Tahu Ponimin Medan Polonia. The results of this research indicate that the variable occupational health and safety management (K3) effect positive and significant on employes performance. The work environment variable effect positive and significant on employes performance. Variables occupational health and safety management (K3) and work environment effect positive and significant on employes performance. Keywords : Occupational health and safety management (K3), Work environment, Employes Performance. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU250080;71210312093 | - |
| dc.subject | Occupational health and safety management (K3), Work environment, Employes Performance | en_US |
| dc.title | PENGARUH MANAJEMEN KESEHATAN DAN KESELAMATAN KERJA (K3) DAN LINGKUNGAN KERJA TERHADAP KINERJA KARYAWAN DI USAHA PABRIK TAHU PONIMIN MEDAN POLONIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 259.37 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 191.88 kB | Adobe PDF | View/Open |
| Chapter I,II.pdf | Chapter I,II | 299.08 kB | Adobe PDF | View/Open |
| Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 461.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.