Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/4421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAINGGOLAN, FITRI RAHMADANI | - |
| dc.date.accessioned | 2025-09-16T02:35:49Z | - |
| dc.date.available | 2025-09-16T02:35:49Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/4421 | - |
| dc.description.abstract | ABSTRACT Fitri Rahmadani Nainggolan, NPM: 71210313002, Title: The Influence of Green Accounting and Carbon Emission Disclosure on Company Value with Corporate Social Responsibility as a Moderating Variable in Food and Beverage Sub-Sector Manufacturing Companies Listed on the Indonesia Stock Exchange., Supervised by: Lusi Elviani Rangkuti, S.E., M.Si as Supervisor I, and Mas'ut, S.E., M.Si as Supervisor II, Thesis: 2025 This study aims to determine the extent of the influence of green accounting and carbon emission disclosure on company value and to determine whether corporate social responsibility moderates the influence of green accounting and carbon emission disclosure on company value in Food and Beverage Sub-Sector Manufacturing companies listed on the Indonesia Stock Exchange. The population of this study was 36 Food and Beverage Sub-Sector Manufacturing companies listed on the Indonesia Stock Exchange. The sample was selected using the purpose sampling method, namely 22 Food and Beverage Sub-Sector Manufacturing companies listed on the Indonesia Stock Exchange. The analysis method in this study uses multiple linear regression methods with the help of SPSS 23 software. The results of the study indicate that green accounting has a negative and insignificant effect on company value. Carbon emission disclosure has a negative and insignificant effect on company value. Simultaneously, the green accounting and carbon emission disclosure variables have a positive and significant effect on company value. The corporate social responsibility variable does not moderate the green accounting variable on company value. The corporate social responsibility variable does not moderate the carbon emission disclosure variable on company value. It is known that corporate social responsibility variables simultaneously do not moderate the green accounting and carbon emission disclosure variables on company value in Food and Beverage Sub-Sector Manufacturing Companies Listed on the Indonesia Stock Exchange in 2019-2023. Keywords: Green Accounting, Carbon Emision Disclosure, Company Value, Corporate Social Responsibility | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU250012;71210313002 | - |
| dc.subject | Green Accounting, Carbon Emision Disclosure, Company Value, Corporate Social Responsibility | en_US |
| dc.title | PENGARUH GREEN ACCOUNTING DAN CARBON EMISSION DISCLOSURE TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MANUFAKTUR SUB SEKTOR MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Akuntansi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 395.72 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 59.93 kB | Adobe PDF | View/Open |
| Chapter I,II.pdf | Chapter I,II | 274.65 kB | Adobe PDF | View/Open |
| Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 326.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.