Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2788
Title: | PENGARUH LINGKT]NGAN KERJA DAN MOTTVASI KERJA TERIIADAP ORGANIZATIONAL CITIZENSHIP BEHAVIOR (OCB) (Studi Kasus di PT. Bank SUMUT Cabang Stabat) |
Authors: | SYAHPUTRA HSB, ANDI |
Keywords: | Work Environment, Work Motivation, Organizattonal Citizenship Behavior |
Issue Date: | 21-Feb-2024 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU240034;71210312126 |
Abstract: | ABSTRACT The aim of this research is to determine the inlluence ofthe work environment and work motivation on Organizational Citizenship Behavior at PT. Bank Sumut Branch Stabat, using an associative quantitative research method and sampling through incidental sampling with a saturated sample technique. The results of this study show that in the Normality test, a significance value of 0.200 > 0.005 was obtained, indicating that all the variables studied are normal. It is observed that the distribution ofboth data sets has a normal distriburion, and the normality test conditions for this research are fulfilled. The variables of Work Environment and Work Motivation havc a linear relationship with the Organizational Citizenship Behavior variable. This is evident in the Work Ervironment with a significance value of deviation from linearity of 0.975 > 0.05 and Work Motivation with a significance value of deviation from linearity of 0-802 > 0.05. In the t-test (partial), it is found that there is no partial influence of the Work Environment on Organizational Citizenship Behavior (Y) at PT. Bank Sumut Branch Stabat. as the obtained value of 1.199 < 3.291, or t calculated < t table. However, there is a significant influence of Work Motivation (X-2) on Organizational Citizenship Behavior (Y) at PT. Bank Sumut Branch Stabat, where the obtained value is 3.630 > 3.291, or t calculated > t table. Additionally, the significance value for the Work Environment variable is significant at 0.001 < 0.05. ln the simultaneous F-test, there is a joint influence between the Work Environment and Work Motivation on Organizational Citizenship Behavior at PT. Bank Sumut Branch Stabat, with an F value of20.195 > 3.291, or F calculated > F table. The significance value for the simultaneous test is 0.001 < ct0.05. Keywords: Work Environment, Work Motivation, Organizattonal Citizenship Behavior |
URI: | http://repository.uisu.ac.id/handle/123456789/2788 |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 6.44 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 558.76 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 5.44 MB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 10.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.