Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAFITRI, AULIA | - |
dc.date.accessioned | 2024-02-20T04:08:10Z | - |
dc.date.available | 2024-02-20T04:08:10Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2774 | - |
dc.description.abstract | ABSTRACT The formulation of the problem in this research is whether the use of school operational assistance funds at SMP Negeri 3 Pantai Pumpkin is efficient or effective and whether the efficiency and effectiveness of the use of BOS funds is related to the use of BOS funds. The aim of this research is to determine the level of efficiency in the use of BOS funds at SMP Negeri 3 Pantai Labu and to determine the level of effectiveness in the use of BOS funds at SMP Negeri 3 Pantai Labu. The data analysis technique in this research is a description technique with a qualitative approach. The data used in this research is primary data. Based on the results of research that has been carried out, the results of this research state that: The effectiveness and efficiency of the use of school operational assistance funds at SMP Negeri 3 Pantai Labu shows varied results and this variation can be seen from the criteria obtained from 2018 to 2022 in a percentage of 100%. The level of receipt and expenditure of efficiency in the use of school operational assistance funds at SMP Negeri 3 Pantai Labu includes less efficient criteria because the results of receipt and expenditure of funds are the same and the level of effectiveness in 2018 with a percentage of 77.14% with less effective results in 2019 with a percentage of 88.51 % with quite effective results, in 2020 with a percentage of 63.71% with quite effective results in 2021 with a percentage of 95.12% entering the effective criteria compared to the previous year in 2022 with a percentage of 87.61% entering the quite effective criteria. Keywords: Analysis of the Efficiency and Effectiveness of the Use of School Operational Assistance Funds | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240022; | - |
dc.subject | Analisis Efisiensi dan Efektifitas Penggunaan Dana Bantuan Operasional Sekolah | en_US |
dc.subject | Analysis of the Efficiency and Effectiveness of the Use of School Operational Assistance Funds | en_US |
dc.title | ANALISIS EFISIENSI DAN EFEKTIVITAS PENGGUNAAN DANA BANTUAN OPERASIONAL SEKOLAH (BOS) DI SMP NEGERI 3 PANTAI LABU KABUPATEN DELI SERDANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ekonomi Pembangunan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 701.89 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 180.75 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 267.42 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 435.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.