Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YUNIATI, ICHA | - |
dc.date.accessioned | 2023-10-25T02:16:05Z | - |
dc.date.available | 2023-10-25T02:16:05Z | - |
dc.date.issued | 2023-10-25 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2492 | - |
dc.description.abstract | ABSTRAK Latar belakang: Cara terbaik untuk mencegah penularan COVID-19 adalah menghindari kontak langsung dengan menerapkan 5M (Mencuci tangan, Memakai masker, Menjaga jarak, Menjauhi kerumunan dan Mengurangi mobilitas) secara konsisten. Tujuan: Mengetahui hubungan tingkat kepatuhan dan pengetahuan pegawai Fakultas Kedokteran Universitas Islam Sumatera Utara terhadap protokol kesehatan covid-19. Metode: Penelitian bersifat analitik observasional dengan desain studi Cross sectional. Data yang diambil melalui kuesioner merupakan data primer dari analisis univariat dan bivariat menggunakan Uji Gamma. Hasil: Dari 77 sampel, 32 responden (64%) pegawai berkepatuhan tinggi, 19 responden (38%) berpengetahuan cukup. Kesimpulan: Berdasarkan hasil penelitian ini, dapat dilihat bahwa terdapat hubungan yang signifikan antara kepatuhan dan pengetahuan terhadap protokol kesehatan covid-19. Kata Kunci: Kepatuhan, Pengetahuan, Protokol Kesehatan, Covid-19 ABSTRACT Background: The best way to prevent transmission of COVID-19 is to avoid direct contact by consistently implementing 5M (Washing hands, Wearing a mask, Maintaining distance, Staying away from crowds and Reducing mobility). Objective: To determine the relationship between the level of adherence and knowledge of employees of the Faculty of Medicine, Islamic University of North Sumatra regarding the Covid-19 health protocol. Methods: Observational analytic research with a cross-sectional study design. Data taken through questionnaires is primary data from univariate and bivariate analysis using the Gamma Test. Results: Of the 77 samples, 32 respondents (64%) had high compliance, 19 respondents (38%) had sufficient knowledge. Conclusion: Based on the results of this study, it can be seen that there is a significant relationship between compliance and knowledge of the Covid-19 health protocol. Keywords: Compliance, Knowledge, Health Protocols, Covid-19. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Kedokteran, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230797;71160811021 | - |
dc.subject | Kepatuhan, Pengetahuan, Protokol Kesehatan, Covid-19 | en_US |
dc.subject | Compliance, Knowledge, Health Protocols, Covid-19 | en_US |
dc.title | TINGKAT KEPATUHAN DAN PENGETAHUAN PEGAWAI FAKULTAS KEDOKTERAN UNIVERSITAS ISLAM SUMATERA UTARA TERHADAP PROTOKOL KESEHATAN COVID-19 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pendidikan Kedokteran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 1.36 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 180.95 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 373.27 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 670.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.