Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LESTARI, PUTRI INDAH | - |
dc.date.accessioned | 2023-10-09T02:17:51Z | - |
dc.date.available | 2023-10-09T02:17:51Z | - |
dc.date.issued | 2023-10-09 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2338 | - |
dc.description.abstract | ABSTRAK Putri Indah Lestari. No.Stb/NPM/71190312044 Pengaruh Perilaku Kerja dan Beban Kerja Terhadap Kinerja Pegawai BPJS Ketenagakerjaan Cabang Tanjung Morawa. Dr. Supriadi.,S.E.,M.M.,M.Si sebagai Pembimbing I, dan Ahmad Husin Lubis.,S.E.,M.M sebagai Pembimbing II. Skripsi Rumusan masalah dalam penelitian ini adalah apakah ada pengaruh perilaku kerja terhadap kinerja pegawai BPJS Ketenagakerjaan Cabang Tanjung Morawa, apakah ada pengaruh beban kerja terhadap kinerja pegawai BPJS Ketenagakerjaan Cabang Tanjung Morawa, apakah ada pengaruh perilaku kerja dan beban kerja terhadap kinerja pegawai BPJS Ketenagakerjaan Cabang Tanjung Morawa. Tujuan penelitian ini untuk mengetahui pengaruh perilaku kerja terhadap kinerja pegawai BPJS Ketenagakerjaan Cabang Tanjung Morawa, untuk mengetahui pengaruh beban kerja terhadap kinerja pegawai BPJS ketenagakerjaan Cabang Tanjung Morawa, untuk mengetahui pengaruh perilaku kerja dan beban kerja secara bersama-sama terhadap kinerja pegawai BPJS ketenagakerjaan Cabang Tanjung Morawa. Adapun populasi dalam penelitian ini adalah pegawai di BPJS Ketenagakerjaan Cabang Tanjung Morawa, jumlah sampel sebanyak 30 orang. Teknik pengumpulan data yang digunakan adalah dengan menggunakan studi kepustakaan, studi lapangan, dan kuesioner yang diberikan kepada setiap responden. Hasil penelitian ini adalah perilaku kerja berpengaruh positif dan signifikan terhadap kinerja pegawai, beban kerja berpengaruh positif dan signifikan terhadap kinerja pegawai. Perilaku kerja dan beban kerja secara bersama-sama mempunyai pengaruh positif dan signifikan terhadap kinerja pegawai. Kata Kunci : Perilaku Kerja, Beban Kerja, Kinerja PegawaiABSTRACT Putri Indah Lestari. No. Stb/NPM/71190312044 The Influence of Work Behavior and Workload on the Performance of Employees of the Tanjung Morawa Branch of Employment BPJS. Dr. Supriadi., S.E., M.M., M.Si as Advisor I, and Ahmad Husin Lubis., S.E., M.M as Advisor II. Thesis The formulation of the problem in this study is whether there is an influence of work behavior on the performance of employees of the Tanjung Morawa Branch of Employment BPJS, is there an effect of workload on the performance of employees of the Tanjung Morawa Branch of Employment BPJS, is there an influence of work behavior and workload on the performance of employees of the Tanjung Morawa Branch of Employment BPJS . The purpose of this study was to determine the effect of work behavior on the performance of employees of the Tanjung Morawa Branch of Employment BPJS, to determine the effect of workload on the performance of employees of the Tanjung Morawa Branch of Employment BPJS, to determine the effect of work behavior and workload jointly on the performance of employees of the Tanjung Morawa Branch of Employment BPJS. Morawa. The population in this study were employees at the Tanjung Morawa Branch of Employment BPJS, the number of samples was 30 people. The data collection technique used was library research, field studies, and questionnaires given to each respondent. The results of this study are work behavior has a positive and significant effect on employee performance, workload has a positive and significant effect on employee performance. Work behavior and workload together have a positive and significant influence on employee performance. Keywords: Work Behavior, Workload, Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230658;71190312044 | - |
dc.subject | Perilaku Kerja, Beban Kerja, Kinerja Pegawai | en_US |
dc.subject | Work Behavior, Workload, Employee Performance | en_US |
dc.title | PENGARUH PERILAKU KERJA DAN BEBAN KERJA TERHADAP KINERJA PEGAWAI BPJS CABANG KETENAGAKERJAAN CABANG TANJUNG MORAWA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 890.74 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 171.32 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 609.98 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 721.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.