Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PUSPITA, LELA | - |
dc.date.accessioned | 2023-10-05T03:20:56Z | - |
dc.date.available | 2023-10-05T03:20:56Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2309 | - |
dc.description.abstract | ABSTRACT Lela Puspita, Stb/NPM No.: 71190312023, The Influence of Career Development and Job Satisfaction on Employee Performance at Bank BRI Banking Unit, Thesis 2022 Bank BRI is one of the largest state-owned banks in Indonesia. The presence of a bank is very beneficial for the public or customers to save their money in the form of savings, time deposits, current accounts, and so on. This benefit can make customers feel safe when saving at the bank. The purpose of this study was to determine the effect of Career Development on Employee Performance, the effect of Job Satisfaction on Employee Performance and the effect of Career Development and Job Satisfaction on Employee Performance at Bank BRI Unit of Agriculture. The population in this study were 40 employees and 40 respondents were used as samples. The data obtained in this study are primary data obtained from questionnaires. The data analysis technique used is descriptive analysis, multiple linear regression analysis to test the hypothesis using the F test, t test and R2 test. Based on the research results it is known that Career Development has a positive and significant effect on Employee Performance. This is evident from the results of the t test where tcount X1 = 2.821 with a significant level of 0.008, Job Satisfaction has a positive and significant effect on Employee Performance. This is evident from the results of the t test where tcount X2 = 3.835 with a significant level of 0.000, Career Development and Job Satisfaction have a significant effect on Employee Performance. This is evident from the results of the F test where the Fcount is 28.836 with a significant level of 0.000. Based on the results of data processing, the coefficient of determination R2 is 61%. The performance of employees at Bank BRI Cooperative Unit is influenced by Career Development and Job Satisfaction, while the rest is influenced by other factors in this study. Keywords: Career Development, Job Satisfaction, PerformanceABSTRAK Lela Puspita, No Stb/NPM : 71190312023, Pengaruh Pengembangan Karir dan Kepuasan Kerja terhadap Kinerja Pegawai di Bank BRI Unit Perbaungan, Skripsi 2022 Bank BRI adalah salah satu bank milik pemerintah yang terbesar di Indonesia. Kehadiran bank sangat bermanfaat bagi masyarakat atau nasabah untuk menyimpan uang mereka dalam bentuk tabungan, deposito, rekening giro, dan lain sebagainya. Manfaat ini bisa membuat nasabah merasa aman ketika menabung di bank. Adapun tujuan penelitian ini adalah untuk mengetahui pengaruh Pengembangan Karir terhadap Kinerja Pegawai, pengaruh Kepuasan Kerja terhadap Kinerja Pegawai dan pengaruh Pengembangan Karir dan Kepuasan Kerja terhadap Kinerja Pegawai di Bank BRI Unit Perbaungan. Populasi dalam penelitian ini adalah 40 orang karyawan dan yang dijadikan sampel sebanyak 40 orang responden. Data yang diperoleh dalam penelitian ini adalah data primer yang diperoleh dari kuesioner. Teknik analisis data yang digunakan adalah analisis deskriptif, analisis regresi linier berganda uji hipotesis menggunakan uji F, uji t dan uji R2. Berdasarkan hasil penelitian diketahui bahwa Pengembangan Karir berpengaruh positif dan signifikan terhadap Kinerja Pegawai. Hal ini terbukti dari hasil uji t dimana thitung X1 = 2,821 dengan taraf signifikan 0,008, Kepuasan Kerja berpengaruh positif dan signifikan terhadap Kinerja Karyawan. Hal ini terbukti dari hasil uji t dimana thitung X2 = 3,835 dengan taraf signifikan 0,000, Pengembangan Karir dan Kepuasan Kerja berpengaruh signifikan terhadap Kinerja Pegawai. Hal ini terbukti dari hasil uji F dimana Fhitung sebesar 28,836 dengan taraf signifikan 0,000. Berdasarkan hasil olah data nilai koefisien determinasi R2 sebesar 61% Kinerja pada pegawai di Bank BRI Unit Perbaungan dipengaruhi oleh Pengembangan Karir dan Kepuasan Kerja sedangkan sisanya dipengaruhi oleh faktor lain pada penelitian ini. Kata kunci : Pengembangan Karir, Kepuasan Kerja, Kinerja | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230633;71190312023 | - |
dc.subject | Career Development, Job Satisfaction, Performance | en_US |
dc.subject | Pengembangan Karir, Kepuasan Kerja, Kinerja | en_US |
dc.title | PENGARUH PENGEMBANGAN KARIR DAN KEPUASAN KERJA TERHADAP KINERJA PEGAWAI BANK BRI UNIT PERBAUNGAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 1.43 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 145.61 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 693.52 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.