Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUBIS, GAVINDA | - |
dc.date.accessioned | 2023-10-04T04:28:00Z | - |
dc.date.available | 2023-10-04T04:28:00Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2300 | - |
dc.description.abstract | i ABSTRAK Gavinda Lubis. 71190312142. Pengaruh Lingkungan Kerja Dan Beban Kerja Terhadap Kinerja Pegawai Di UPT Samsat Lubuk Pakam. Pembimbing I Dr. Hj. Safrida,SE.,M.Si, Pembimbing II Syafrizal,S.E.,M.M, skripsi 2023. Tujuan penelitian untuk mengetahui pengaruh lingkungan kerja terhadap kinerja pegawai di UPT Samsat Lubuk Pakam. Untuk mengetahui beban kerja terhadap kinerja pegawai di UPT Samsat Lubuk Pakam. Untuk mengetahui pengaruh lingkungan kerja dan beban kerja terhadap kinerja pegawai di UPT Samsat Lubuk Pakam. Jenis penelitian ini adalah kuantitatif, populasi dalam penelitian ini sebanyak 33 orang pegawai, teknik pengambil sampel dalam penelitian ini adalah total sampling, dimana populasi dijadikan sampel yaitu sebanyak 33 pegawai Teknik pengumpulan data dilakukan dengan penyebaran kuesioner. Analisis data menggunakan regresi lininer berganda. Uji hipotesis menggunakan uji-t dan uji-f. Hasil penelitian menunjukkan bahwa lingkungan kerja sebesar 2.470 < ttabel 1.697 dengan tingkat signifikansi sebesar 0.019< 0,05 sehingga dapat disimpulkan bahwa dalam penelitian ini lingkungan kerja berpengaruh signifikan terhadap kinerja. Beban Kerja memiliki nilai thitung sebesar 4.766 > ttabel 1.697 dengan tingkat signifikansi sebesar 0.000> 0,05 sehingga dapat disimpulkan bahwa dalam penelitian ini beban kerja berpengaruh positif signifikan terhadap kinerja. Hasil pengujian signifikansi simultan (uji-F) pada tabel di atas dapat dilihat bahwa nilai Fhitung sebesar 16.801 > Ftabel 3.32 dengan tingkat signifikansi sebesar 0,000 < 0,05 sehingga dapat disimpulkan bahwa dalam penelitian ini secara simultan lingkungan kerja dan beban kerja berpengaruh positif dan signifikan terhadap kinerja pegawai UPT Samsat Lubuk Pakam Kata Kunci : Lingkungan kerja, beban kerja, kinerjaii ABSTRACT Gavinda Lubis. 71190312142. The influence of the work environment and workload on employee performance at UPT Samsat Lubuk Pakam. Mentor I Dr. Hj. Safrida,S.E.,M.Si, Mentor II Syafrizal,S.E.,M.M, 2023 thesis. The purpose of the study was to determine the influence of the work environment on employee performance at UPT Samsat Lubuk Pakam. To find out the workload on employee performance at UPT Samsat Lubuk Pakam. To determine the influence of the work environment and workload on employee performance at UPT Samsat Lubuk Pakam. This type of research is quantitative, the population in this study is 33 employees, the sampling technique in this study is total sampling, where the population is sampled, which is 33 employees Data collection techniques are carried out by distributing questionnaires. Data analysis using multiple linear regression. Test the hypothesis using t-test and f-test. The results showed that the work environment amounted to 2,470 < ttable 1,697 with a significance level of 0.019< 0.05 so that it can be concluded that in this study the work environment has a significant effect on performance. Workload has a calculated value of 4,766 > table 1,697 with a significance level of 0.000> 0.05 so it can be concluded that in this study workload has a significant positive effect on performance. The results of simultaneous significance testing (F-test) in the table above can be seen that the Fcalculate value is 16.801 > Ftable is 3.32 with a significance level of 0.000 < 0.05 so that it can be concluded that in this study simultaneously the work environment and workload have a positive and significant effect on the performance of UPT Samsat Lubuk Pakam employees Keywords : Work environment, workload, performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230625;71190312142 | - |
dc.subject | Lingkungan kerja, beban kerja, kinerja | en_US |
dc.subject | Work environment, workload, performance | en_US |
dc.title | PENGARUH LINGKUNGAN KERJA DAN BEBAN KERJA TERHADAP KINERJA PEGAWAI DI UPT SAMSAT LUBUK PAKAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 549.18 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 94.79 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 389.31 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 421.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.