Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AULIA, DITA | - |
dc.date.accessioned | 2023-10-04T02:55:51Z | - |
dc.date.available | 2023-10-04T02:55:51Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2288 | - |
dc.description.abstract | ABSTRAK Dita Aulia (71190312005), Pengaruh Sikap Kerja dan Disiplin Kerja Terhadap Kinerja Karyawan di PT. Duta Abadi Primantara, Pembimbing I Bapak H. Bakhtiar.,S.E.,M.Si dan Ibu Hj. Sri Elny., S.E., M.M, Skripsi : 2023 Penelitian ini terbatas pada sikap kerja dan disiplin kerja, terutama tentang Ketepatan waktu, serta kinerja karyawan. Rumusan masalah dalam penelitian ini adalah apakah ada pengaruh sikap kerja dan disiplin kerja terhadap kinerja karyawan divisi produksi PT. Duta Abadi Primantara. Tujuan Mengetahui pengaruh sikap kerja dan disiplin kerja terhadap kinerja karyawan divisi produksi PT. Duta Abadi Primantara.Populasi dalam penelitian ini berjumlah 93 karyawan. Untuk menentukan ukuran sampel yang dapat mewakili populasi, pendekatan penelitian ini merupakan pendekatan kuantitatif. Metode pengujian menggunakan SPSS. Berdasarkan hasil pengujian dan analisis menunjukkan bahwa terdapat pengaruh positif dan signifikan variabel sikap kerja terhadap variabel kinerja karyawan. Terdapat pengaruh positif dan signifikan variabel disiplinkerja terhadap variabel kinerja karyawan. Kata Kunci :SikapKerja, DisiplinKerja, KinerjaKaryawanABSTRACT Dita Aulia (71190312005), Pengaruh Sikap Kerja dan Disiplin Kerja Terhadap Kinerja Karyawan di PT. Duta Abadi Primantara, Pembimbing I :Bapak H. Bakhtiar.,S.E.,M.SidanPembimbing II : Ibu Hj. Sri Elny., S.E., M.M, Skripsi : 2023 This research is limited to work attitudes and work discipline, especially about unctuality, as well as employee performance. The formulation of the problem in this study is whether there is an influence of work attitude and work discipline on the performance of employees of the production division of PT. Duta Abadi Primantara. Purpose Knowing the influence of work attitude and work discipline on the performance of employees of the production division of PT. Duta Abadi Primantara. The population in this study amounted to 93 employees. To determine the sample size that can be representative of the population, this research approach is aquantitative approach. The test method uses SPSS. Based on the result softesting and analysis, it shows that there is a positive and significant influence of work attitude variables on employee performance variables. There is a positive and significan tinfluence of work discipline variables onemployee performance variables. Keywords:Work Attitude, Work Discipline, Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU220615;71190312005 | - |
dc.subject | Sikap Kerja, Disiplin Kerja, Kinerja Karyawan | en_US |
dc.subject | Work Attitude, Work Discipline, Employee Performance | en_US |
dc.title | PENGARUH SIKAP KERJA DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN DIVISI PRODUKSI DI PT. DUTA ABADI PRIMANTARA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 195.54 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 131.88 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 192.42 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.