Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siregar, Dedy Alfitrah | - |
dc.date.accessioned | 2023-10-04T02:41:42Z | - |
dc.date.available | 2023-10-04T02:41:42Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2284 | - |
dc.description.abstract | ABSTRAK DEDY ALFITRAH SIREGAR, NPM : 71190312009, Judul : Pengaruh Komitmen Organisasi Dan Disiplin Kerja Terhadap Kinerja Karyawan di PT. Permata Niaga Medan., Dibimbing oleh : Dr. Nur M. Ridha Tarigan, S.E., M.M., M.Si sebagai Pembimbing I, dan Syafrizal, S.E., M.M sebagai Pembimbing II, Skripsi : 2023. Tujuan penelitian ini adalah untuk mengetahui pengaruh komitmen organisasi dan disiplin kerja terhadap kinerja karyawan pada PT. Permata Niaga Medan baik secara parsial maupun simultan. Hipotesis dalam penelitian ini adalah komitmen organisasi berpengaruh positif dan signifikan terhadap kinerja karyawan, disiplin kerja berpengaruh positif dan signifikan terhadap kinerja karyawan serta komitmen organisasi dan disiplin kerja berpengaruh positif dan signifikan terhadap kinerja karyawan pada PT. Permata Niaga Medan. Populasi penelitian ini adalah 82 orang dan yang menjadi sampel dalam penelitian ini berjumlah 82 orang dengan menggunakan samplng jenuh. Sumber data penelitian ini menggunakan data primer yaitu sumber yang dicatat langsung oleh peneliti melalui hasil kuisioner dan wawancara mengenai masalah-masalah menyangkut komitmen organisasi dan disiplin kerja terhadap kinerja karyawan pada PT. Permata Niaga Medan. Teknik analisis data yang digunakan adalah regresi linier berganda. Hasil penelitian menunjukkan bahwa komitmen organisasi berpengaruh positif dan signifikan terhadap kinerja karyawan, disiplin kerja berpengaruh positif dan signifikan terhadap kinerja karyawan. Komitmen organisasi dan disiplin kerja berpengaruh positif dan signifikan terhadap kinerja karyawan pada PT. Permata Niaga Medan. Kata kunci : Komitmen Organisasi, Disiplin Kerja, Kinerja KaryawanABSTRACT DEDY ALFITRAH SIREGAR, NPM : 71190312009, Title : The Influence of Organizational Commitment and Work Discipline on Employee Performance at PT. Permata Niaga Medan., Supervised by: Dr. Nur M. Ridha Tarigan, S.E., M.M., M.Si as Advisor I, and Syafrizal, S.E., M.M as Advisor II, Thesis : 2023. The purpose of this study was to determine the effect of organizational commitment and work discipline on employee performance at PT. Permata Niaga Medan either partially or simultaneously. The hypothesis in this study is that organizational commitment has a positive and significant effect on employee performance, work discipline has a positive and significant effect on employee performance and organizational commitment and work discipline has a positive and significant effect on employee performance at PT. Medan Commercial Gems. The population of this study were 82 people and the samples in this study were 82 people using saturated sampling. The data source for this study uses primary data, namely sources that are recorded directly by researchers through questionnaires and interviews regarding issues related to organizational commitment and work discipline on employee performance at PT. Medan Commercial Gems. The data analysis technique used is multiple linear regression. The results showed that organizational commitment had a positive and significant effect on employee performance, work discipline had a positive and significant effect on employee performance. Organizational commitment and work discipline have a positive and significant effect on employee performance at PT. Medan Commercial Gems. Keywords: Organizational Commitment, Work Discipline, Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU220612;71190312009 | - |
dc.subject | Komitmen Organisasi, Disiplin Kerja, Kinerja Karyawan | en_US |
dc.subject | Organizational Commitment, Work Discipline, Employee Performance | en_US |
dc.title | PENGARUH KOMITMEN ORGANISASI DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN DI PT. PERMATA NIAGA MEDAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 735.87 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 9.55 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 501.62 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 798.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.