Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2020
Title: | HUBUNGAN PENGETAHUAN TENTANG COVID-19 DENGAN KEPATUHAN UPAYA PENCEGAHAN (PEMAKAIAN MASKER, MENCUCI TANGAN & PHYSICAL DISTANCING) PADA MAHASISWA FK UISU |
Authors: | HIDAYAT, TAUFIK |
Keywords: | COVID-19, Kepatuhan, Pengetahuan, Pencegahan COVID-19, Compliance, Knowledge, Prevention |
Issue Date: | 22-Feb-2023 |
Publisher: | Fakultas Kedokteran, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU230372; |
Abstract: | ABSTRAK Latar Belakang : Di Indonesia mulai tanggal 3 Januari 2020 sampai 14 September 2021 diketahui terdapat 4,174,216 orang yang terinfeksi virus COVID- 19 dengan total kematian sebanyak 139,415 orang. Peningkatan angka kematian itu menyebabkan case fatality rate (CFR) COVID-19 di Indonesia menjadi level 9,49% yang tergolong tinggi. Sebelumnya, level CFR sempat turun ke angka 8%. Kunci pencegahan COVID-19 meliputi pemutusan rantai penularan adalah dengan masyarakat mendapatkan informasi yang baik tentang penyakit ini dan bagaimana virus menyebar. Physical distancing di rekomendasikan oleh pusat pengendalian dan pencegahan penyakit WHO untuk dilakukan yaitu dengan membatasi kegiatan publik baik itu diperusahaan maupun disekolah serta menetapkan jam malam, hal ini dilakukan untuk mencegah penyebaran COVID-19. Tujuan : untuk melihat hubungan pengetahuan tentang COVID-19 dengan kepatuhan upaya pencegahan. Metode : Jenis penelitian yang digunakan dalam penelitian ini adalah survei analitik dengan rancangan cross sectional yang mempelajari dinamika korelasi faktor resiko (exposure) dengan efek (disease), yaitu faktor pengetahuan mengenai COVID-19 terhadap kepatuhan upaya pencegahan COVID- 19 yang diukur dalam waktu yang bersaman. Populasi penelitian ini yaitu mahasiswa FK UISU. Hasil : Mayoritas responden memiliki pengetahuan dalam kategori baik yaitu 70 orang (63,6%). Mayoritas responden memiliki kepatuhan pencegahan COVID-19 dalam kategori baik yaitu 96 orang (87,3%). Berdasarkan analisis statistik menggunakan uji Chi-square menunjukkan bahwa terdapat hubungan yang signifikan antara pengetahuan dengan kepatuhan perilaku pencegahan COVID-19 pada mahasiswa/i Fakultas Kedokteran Universitas Islam Sumatera Utara dengan nilai p = 0,000 (<0,05). Kata Kunci : COVID-19, Kepatuhan, Pengetahuan, Pencegahanvi ABSTRACT Background: In Indonesia, from January 3, 2020 to September 14, 2021, it is known that there were 4,174,216 people infected with the COVID-19 virus with a total death of 139,415 people. The increase in the death rate has caused the COVID-19 case fatality rate (CFR) in Indonesia to be at 9.49%, which is relatively high. Previously, the CFR level had dropped to 8%. The key to preventing COVID-19, including breaking the chain of transmission, is for the public to get good information about this disease and how the virus spreads. Physical distancing is recommended by the WHO disease control and prevention center to be carried out, namely by limiting public activities both in companies and schools and setting curfews, this is done to prevent the spread of COVID-19. Objective: to see the relationship between knowledge about COVID-19 and adherence to prevention efforts. Methods: The type of research used in this study is an analytical survey with a cross-sectional design that studies the dynamics of the correlation of risk factors (exposure) with effects (disease), namely the knowledge factor about COVID-19 on compliance with COVID-19 prevention efforts measured in a given time. together. The population of this research is the students of FK UISU. Results: The majority of respondents have knowledge in the good category, namely 70 people (63.6%). The majority of respondents had COVID-19 prevention compliance in the good category, namely 96 people (87.3%). Based on statistical analysis using the Chi-square test, it shows that there is a significant relationship between knowledge and adherence to COVID-19 prevention behavior in students of the Faculty of Medicine, Islamic University of North Sumatra with a p value of 0.000 (<0.05). Keywords: COVID-19, Compliance, Knowledge, Prevention |
URI: | http://repository.uisu.ac.id/handle/123456789/2020 |
Appears in Collections: | Pendidikan Kedokteran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 472.59 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 17.18 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 272.64 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 206.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.