Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1968
Title: | PENGARUH PENGAWASAN DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN PADA PT. JAYA BETON INDONESIA MEDAN |
Authors: | ANISYAH |
Keywords: | Pengawasan, Disiplin Kerja, Kinerja. Surveillance, Job Discipline, Performance |
Issue Date: | 17-Feb-2023 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU230320; |
Abstract: | ABSTRAK Anisyah Wulandary, NPM : 71180312189, Pengaruh Pengawasan Dan Disiplin Kerja Terhadap Kinerja Karyawan Pada PT. Jaya Beton Indonesia Medan. Dibimbing Oleh Dr. Supriadi., S.E.,M.M.,M.Si Sebagai Pembimbing I. dan Julkarnain.,S.Ag.,S.E.,M.M Sebagai Pembimbing II, Skripsi : 2022 Penelitian ini membahas tentang 1) bagaimana pengaruh pengawasan terhadap kinerja karyawan pada PT. Jaya Beton Indonesia Medan dan 2) bagaimana pengaruh disiplin kerja terhadap kinerja karyawan pada PT. Jaya Beton Indonesia Medan. Populasi dalam penelitian ini semua karyawan sebanyak 58 orang. Teknik penentuan sampel dalam penelitian ini menggunakan teknik sampling jenuh atau sampling sensus, dimana semua anggota populasi dijadikan sampel dan menggunakan metode kuantitatif. Teknik pengumpulan data menggunakan kuesioner yaitu pengumpulan data berupa pernyataan tertulis untuk memperoleh keterangan dari sejumlah responden, pengukurannya menggunakan skala likert dan diolah secara statistic dengan menggunakan IBM SPSS Statistics 25. Pengujian yang dilakukan berupa uji validitas dan uji reliabilitas. Selanjutnya data menggunakan uji asumsi klasik yang terdiri dari uji normalitas, uji multikolinearitas, uji heteroskedastisitas, uji autokorelasi dan uji analisis regresi berganda serta uji hipotesis menggunakan uji T dan uji F serta koefisien determinasi (R²). Hasil penelitian ini menunjukan bahwa variabel pengawasan dan disiplin kerja tidak berpengaruh signifikan terhadap Kinerja Karyawan Pada PT. Jaya Beton Indonesia Medan. Kata Kunci : Pengawasan, Disiplin Kerja, Kinerja.ABSTRACT Anisyah Wulandary, NPM : 71180312189, The Influence of Surveillance And Job Discipline On An Employee’s Performance At PT. Jaya Beton Indonesia Medan. Supervised by Dr. Supriadi., S.E.,M.M.,M.Si. As Supervisor I. and Julkarnain.,S.Ag.,S.E.,M.M. As Supervisor II, Thesis : 2022 The study discussed about 1) how the surveillance effect on the performance of employees at PT.Jaya Beton Indonesia Medan and 2) how does job discipline affect employee performance at PT. Jaya Beton Indonesia Medan. The population in this study represents 58 employees. Sampling techniques in this study use tepid sampling or census sampling, where the entire population was sampled and using a quantitative methode. The data-collection technique uses a questionnaire which is a written statement collecting to get information from a number of respondents, measuring using a likert scale and statistically processed using the IBM SPSS Statistics 25. The tests carried out were validity test and reliability tests. Next data uses a classic assumption test consisting of normality tests, multicollinearity tests, heteroscedasticity tests and regression analysis tests and hypothesis tests using T tests and F tests and determination coefficiencies (R²). The results of this study indicate that the variables of surveillance and job discipline have no significant impact on worker’s performance. Keywords : Surveillance, Job Discipline, Performance |
URI: | http://repository.uisu.ac.id/handle/123456789/1968 |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.06 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 240.95 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 292.05 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 696.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.