Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SYAHPUTRA, RUDI | - |
dc.date.accessioned | 2022-10-18T07:26:16Z | - |
dc.date.available | 2022-10-18T07:26:16Z | - |
dc.date.issued | 2022-10-18 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1284 | - |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Teknik, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU220145; | - |
dc.title | PENGUKURAN KINERJA PERUSAHAAN DENGAN MENGGUNAKAN METODE BALANCED SCORECARD DAN IMPORTANCE PERFORMANCE ANALYSIS DI UD.MINI TOP MEDAN JOHOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teknik Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 806.02 kB | Adobe PDF | View/Open |
Chapter I, II.pdf | Chapter I, II | 404.36 kB | Adobe PDF | View/Open |
Chapter III, IV, V, VI.pdf Restricted Access | Chapter III, IV, V, VI | 605.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.