Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KURNIAWAN, MUHAMMAD EDO | - |
| dc.date.accessioned | 2022-01-12T02:25:40Z | - |
| dc.date.available | 2022-01-12T02:25:40Z | - |
| dc.date.issued | 2022-01-12 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/951 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Teknik, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU210400; | - |
| dc.title | PENGARUH PERUBAHAN BEBAN GENERATOR LISTRIK TERHADAP EFISIENSI KINERJA PLTU PANGKALAN SUSU | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teknik Elektro | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 25.23 kB | Adobe PDF | View/Open |
| Chapter I.pdf | Chapter I | 8.02 kB | Adobe PDF | View/Open |
| Chapter II, III, IV, V.pdf Restricted Access | Chapter II, III, IV, V | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.