Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/898Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AWALUDDIN, AWALUDDIN | - |
| dc.date.accessioned | 2021-12-23T04:43:33Z | - |
| dc.date.available | 2021-12-23T04:43:33Z | - |
| dc.date.issued | 2021-12-23 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/898 | - |
| dc.description.abstract | PENGARUH ROA DAN ECONOMIC VALUE ADDED TERHADAP RETURN SAHAM PADA PERUSAHAAN FARMASI DI BURSA EFEK INDONESIA | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU210262; | - |
| dc.subject | Return On Assets (ROA), Economic Value Added (EVA), Return stock | en_US |
| dc.subject | Return On Assets (ROA), Economic Value Added (EVA), Return Saham | en_US |
| dc.title | PENGARUH ROA DAN ECONOMIC VALUE ADDED TERHADAP RETURN SAHAM PADA PERUSAHAAN FARMASI DI BURSA EFEK INDONESIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Akuntansi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 356.74 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 75.92 kB | Adobe PDF | View/Open |
| Chapter I.pdf | Chapter I | 148.26 kB | Adobe PDF | View/Open |
| Chapter II, III, IV, V, VI.pdf Restricted Access | Chapter II, III, IV, V, VI | 573.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.