Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/661
Title: | Linkage Analysis Of The Palm Oil Plantation Sector On Economy In North Suamtera Province |
Authors: | NOVITA, DESI |
Keywords: | Palm Oil Plantation Sector, Forward Linkage, Backward Linkage, Input-Output Analysis |
Issue Date: | 24-May-2021 |
Publisher: | Fakultas Pertanian, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU210029; |
Abstract: | This research aims to find out the forward linkage and backward linkage of palm oil plantation sector on the economy in North Sumatera Province. Data used are Secondary Data. Data are obtained from Indonesia statistic released by Badan Pusat Statistik (BPS). The analysis method used in this research was Input-Output Analysis. Data used in the form of input output table 2010. The results showed that the forward linkage index of palm oil plantation sector was 1,1330. The backward linkage index of palm oil plantation sector was 1,301. The forward linkage index and backward linkage index of palm oil plantation sector were over than 1. It meant that palm oil plantation sector had high linkage with other sectors on economy in North Sumatera Province. |
URI: | http://repository.uisu.ac.id/handle/123456789/661 |
Appears in Collections: | Published Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Linkage Analysis Of The Palm Oil Plantation Sector On Economy In North_Desi Novita.pdf | Full Text | 263.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.