Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/5136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Juanito, Dolly | - |
| dc.date.accessioned | 2026-01-08T07:37:41Z | - |
| dc.date.available | 2026-01-08T07:37:41Z | - |
| dc.date.issued | 2026-02-20 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/5136 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Magister Agribisnis, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU260234;71230725006 | - |
| dc.title | ANALISIS KUALITAS TANDAN BUAH SEGAR PETANI SWADAYA MELALUI PRODUKSI CPO TERHADAP LABA PERUSAHAAN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Magister Agribisnis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 309.03 kB | Adobe PDF | View/Open |
| Chapter I,II.pdf | Chapter I,II | 364.23 kB | Adobe PDF | View/Open |
| Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 4.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.