Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/4448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HIDAYATULLAH, WAHYU | - |
| dc.date.accessioned | 2025-09-26T03:25:02Z | - |
| dc.date.available | 2025-09-26T03:25:02Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/4448 | - |
| dc.description.abstract | ABSTRACT Wahyu Hidayatullah, 71210313012, The Effect of Green Accounting and Good Corporate Governance Implementation on the Profitability of Food and Beverage Companies Listed on the Indonesia Stock Exchange in 2021 2023. Supervised by J alilah Ilmiha S.E., M.Si, as Supervisor I and Shofwan Andri S.E., Ak., M.M, as S upervisor II Skripsi 2025. This study aims to determine the partial and simultaneous effects of green accounting and good corporate governance variables on profitability. The objects of this study were 95 food and beverage industry companies listed on the Indonesia Stock Exchange in 2021-2023. This sample was selected using the purpose sampling method, namely 18 food and beverage industry companies listed on the Indonesia Stock Exchange in 2021-2023. The data analysis method was carried out using the statistical analysis method with the help of SPSS 29 software. The results of this partial test indicate that green accounting (environmental costs) has a negative and significant effect on profitability, good corporate governance (board of commissioners, board of directors and audit committee), partially only the audit committee does not have a positive and significant effect on profitability. While simultaneously green accounting (environmental costs) and good corporate governance (board of commissioners, board of directors and audit committee) have a significant effect on profitability in food and beverage industry companies listed on the Indonesia Stock Exchange in 2021-2023. Keywords: Green Accounting, Good Corporate Governance and Profitability | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU250038;71210313012 | - |
| dc.subject | Green Accounting, Good Corporate Governance and Profitability | en_US |
| dc.title | PENGARUH PENERAPAN GREEN ACCOUNTING DAN GOOD CORPORATE GOVERNANCE TERHADAP PROFITABILITAS PERUSAHAAN MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2021-2023 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Akuntansi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 987.83 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 611.17 kB | Adobe PDF | View/Open |
| Chapter I,II.pdf | Chapter I,II | 985.07 kB | Adobe PDF | View/Open |
| Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 859.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.