Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/290
Title: | EKSPLORASI TUMBUHAN EUPHORBIACEAE DI HUTAN AGROWISATA TAMAN EDEN 100 LUMBAN JULU UNTUK PENGEMBANGAN PERANGKAT PEMBELAJARAN BIOLOGI |
Authors: | MASYITA, MAYA |
Keywords: | Euphorbiacea, Modul, Hutan Taman Eden 100 Euphorbiacea, Module, Eden Garden Forest 100 |
Issue Date: | 26-Aug-2019 |
Publisher: | Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Islam Sumatera Utara |
Series/Report no.: | 7115050023;7115050023 |
Abstract: | ABSTRAK EKSPLORASI TUMBUHAN EUPHORBIACEAE DI HUTANAGROWISATA TAMAN EDEN 100 LUMBAN JULU UNTUK PENGEMBANGAN PERANGKAT PEMBELAJARAN BIOLOGI Maya Masyita Email: mayamasyita1297@gmail.com Penelitian di Hutan agrowisata Taman Eden 100 yang terletak di kawasan Lumbang Rang, Desa Sionggang Utara, Kecamatan Lumban Julu, Kabupaten Toba Samosir dilakukan sampai bulan Juni 2019. Penelitian ini bertujuan untuk mengetahui jenis-jenis tumbuhan family Euphorbiaceae, dan sebagai pengembangan bahan ajar berupa modul yang dapat digunakan diperguruan tinggi, dan penelitian ini juga untuk mengetahui deskripsi secara taksonomi dari tumbuhan Euphorbiaceae dan metode yang digunakan ialah dengan Eksplorasi. Manfaat penelitian ini ialah sebagai pengalaman yang sangat penting dan bermakna karena untuk meningkatkan kreativitas dilingkungan hutan. Euphorbiaceae ( suku jarak-jarakan ) merupakan suku terbesar keempat dari lima suku tumbuhan berpembeluh di kawasan hutan yang mewadahi 1354 jenis dari 91 marga. Walaupun sudah diketahui tingginya jumlah jenis Euphorbiaceae di atas, tetapi Hutan Agrowisata Taman Eden masih ditemukan sedikit jenis Euphorbeaceae karena tidak semua lokasi dapat dijelajah (eksplorasi). Pengambilan data dapat digunakan dengan metode eksploratif deskriptif. Hasil penelitian menunjukkan bahwa terdapat 11jenis tumbuhan Euphorbiaceae dengan 12 genus yaitu : Acalypha hipsida, Bischofhia javanica, Coidaeum variegataum, Euphorbia milli, Euphorbia pulcherrima, Excoecaria cochinensis, Homalanthus populneus, Hura crepitans, Jatropha curcas, Mallotus panicilatus, Manihot esculenta, Ricinus comunnis. Hasil data kemudian di deskripsikan dari habitat masing-masing tumbuhan Euphorbiaceae. Kata Kunci : Euphorbiacea, Modul, Hutan Taman Eden 100 ABSTRACT EXPLORATION OF EUPHORBIACEAE PLANTS IN THE PARK EDEN 100 AGROTOURISM FOREST FOR THE DEVELOPMENT OF BIOLOGY LEARNING DEVICES Maya Masyita Email: mayamasyita1297@gmail.com The research in Eden 100 Park agrotourism located in the Lumbang Rang area, Sionggang Utara Village, Lumban Julu District, Toba Samosir Regency was conducted until June 2019. This study aims to determine the types of plants of the family Euphorbiaceae, and as a development of teaching materials in the form of modules which can be used in higher education, and this research is also to find out the taxonomic description of the Euphorbiaceae plant and the method used is Exploration. The benefit of this research is that it is a very important and meaningful experience due to increasing creativity in the forest environment. Euphorbiaceae (jatropha-tribal tribe) is the fourth largest of the five cured plant tribes in the forest area that houses 1354 species from 91 genera. Even though the high number of Euphorbiaceae species is known above, the Eden Park Agrotourism Forest is still found in a few Euphorbeaceae species because not all locations can be explored (exploration). Retrieval of data can be used with descriptive exploratory methods. The results showed that there were 11 types of plants of Euphorbiaceae with 12 genera, namely: Acalypha hipsida, Bischofhia javanica, Coidaeum variegataum, Jupropotususcuscususus, Mallatilus comcicus, Matropus curcusus, Matropotus cucus, Mucropus curcusus. The results of the data are then described from the habitat of each Euphorbiaceae plant. Keywords: Euphorbiacea, Module, Eden Garden Forest 100 |
URI: | http://repository.uisu.ac.id/handle/123456789/290 |
Appears in Collections: | Pendidikan Biologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maya Masyita.pdf | 87.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.