Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PUTRI, SHERLY TANIA GOZALI | - |
dc.date.accessioned | 2024-03-05T03:56:23Z | - |
dc.date.available | 2024-03-05T03:56:23Z | - |
dc.date.issued | 2024-03-04 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2823 | - |
dc.description.abstract | ABSTRACK Sherly Tania Gozali Putri, 71190312173 Pengaruh Kepemimpinan Reward dan Punishment Terhadap Kinerja Karyawan di PT PLN Nusantara Power Unit Pelaksana Pengendalian Pembangkitan Belawan PT PLN Nusantara Power Unit Pelaksana Pengendalian Pembangkitan Belawan is a company located at Jl. Pulau Sicanang No.1 precisely in Medan City or Regency which is one of the important regency cities located in North Sumatra Province. PT PLN Nusantara Power Unit Implementing Belawan Power Plant Control (UPDK Belawan) is one of the generating units engaged in Steam Power Plants (PLTU), Steam Gas Power Plants (PLTGU), Gas Power Plants (PLTG) and Diesel Power Plants (PLTD) spread across Medan, Aceh and Nias. PT PLN Nusantara Power has sections with in the company so that each section has its own section head who is in charge of controlling and receiving reports related to their respective duties in each section. A leader must be able to increase the performance of his subordinates in various ways, one of which is by giving rewards to his employees. In addition to providing rewards for employees who have good performance, a leader must also be able to provide punishment (punishment) for employees who do not comply with company rules to the detriment of the company. This study aims to determine the effect of leadership, reward and punishment on employee performance at PT PLN Nusantara Power. Kata kunci : Influence, Leadership, Reward, Punishment, Performance, Employees, PT PLN Nusantara Power. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240070;71190312173 | - |
dc.subject | Pengaruh, Kepemimpinan, Reward, Punishment, Kinerja, Karyawan, PT PLN Nusantara Power | en_US |
dc.subject | Influence, Leadership, Reward, Punishment, Performance, Employees, PT PLN Nusantara Power | en_US |
dc.title | PENGARUH KEPEMIMPINAN, REWARD DAN PUNISHMENT TERHADAP KINERJA KARYAWAN PADA PT PLN NUSANTARA POWER UNIT PELAKSANA PENGENDALIAN PEMBANGKITAN BELAWAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.72 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 9.02 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 441.37 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 881.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.