Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HASANAH, NURUL | - |
dc.date.accessioned | 2024-03-05T03:17:27Z | - |
dc.date.available | 2024-03-05T03:17:27Z | - |
dc.date.issued | 2024-03-04 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2815 | - |
dc.description.abstract | ABSTRACT Nurul Hasanah, NPM : 71190312184, Compensation and Workload on Employee Job Satisfaction at PT. Lestari Alam Segar Medan. Supervised by Dr. H. Nur M Ridha Tarigan, S.E., M.M as supervisor I and Ilham Sonata, S.E., M.M as supervisor II, Thesis 2023. This study aims to determine the effect of compensation and workload on employee job satisfaction at PT. Lestari Alam Segar Medan either partially or simultaneously. So the purpose of this research is to find out whether compensation partially has a significant effect on employee job satisfaction at PT. Lestari Alam Segar Medan, to find out whether workload partially has a significant effect on employee job satisfaction at PT. Lestari Alam Segar Medan, to find out whether compensation and workload simultaneously have a significant effect on employee job satisfaction at PT. Lestari Alam Segar Medan Medan. This research includes quantitative research using census techniques. The sample in this study were 59 respondents. Data collection techniques in this study were observation, interviews, questionnaires, documentation and literature study. While the data analysis technique used is multiple linear regression. The results of this study indicate that: (1) partial compensation has a significant effect on employee job satisfaction at PT. Lestari Alam Segar Medan, (2) workload partially has a significant effect on employee job satisfaction at PT. Lestari Alam Segar Medan, (3) compensation and workload simultaneously have a significant effect on employee job satisfaction at PT. Lestari Alam Segar Medan Medan. Keywords: Compensation, Workload, Job Satisfaction | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240062;71190312184 | - |
dc.subject | Kompensasi, Beban Kerja, Kepuasan Kerja | en_US |
dc.subject | Compensation, Workload, Job Satisfaction | en_US |
dc.title | PENGARUH KOMPENSASI DAN BEBAN KERJA TERHADAP KEPUASAN KERJA KARYAWAN DI PT. LESTARI ALAM SEGAR MEDAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.71 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 163.17 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 545.96 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 865.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.