Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARI, SUCI RAHMA | - |
dc.date.accessioned | 2024-02-21T03:53:49Z | - |
dc.date.available | 2024-02-21T03:53:49Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2784 | - |
dc.description.abstract | ABSTRACT Suci Rahma Sari, 71190311010, Analysis of Farmer Exchange Rate Factors on Gross Regional Domestic Product (GRDP) of North Sumatra Province. Supervised by Dr. Milla Naeruz,S.E., M. Si as Advisor 1 and H. Edi Sofyan, S.E., M.Sc. Supervisor 2, Thesis: 2023 This study aims to determine whether sub-sector farmer exchange rates have an effect on gross regional domestic product in North Sumatra Province. The data used is quarterly data from 2013 to 2022 obtained from the Central Bureau of Statistics for North Sumatra Province. The data analysis technique used in this research is multiple linear regression method. The results showed that the exchange rates for food crop farmers, horticultural farmers' exchange rates, smallholder plantation crop farmers' exchange rates, livestock farmers' exchange rates and fishery farmers' exchange rates had a positive and significant effect on gross regional domestic product. In the F test simultaneously all the independent variables have an effect and are significant on the dependent variables, the coefficient of determination or R-Square is able to explain between the independent variables and the dependent variables by 96.27% while the remaining 3.73% is influenced by other variables not present in this study. Keywords : Food Crops Farmers Exchange Rate, Horticulture Farmers Exchange Rate, Plantation Farmers Exchange Rate, Livestock Farmers Exchange Rate, Fishery Farmers Exchange Rate, Gross Regional Domestic Product | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240032;71190311010 | - |
dc.subject | Nilai Tukar Petani Tanaman Pangan, Nilai Tukar Petani Hortikultura, Nilai Tukar Petani Perkebuanan, Nilai Tukar Petani Peternakan, Nilai Tukar Petani Perikanan, Produk Domestik Regional Bruto | en_US |
dc.subject | Food Crops Farmers Exchange Rate, Horticulture Farmers Exchange Rate, Plantation Farmers Exchange Rate, Livestock Farmers Exchange Rate, Fishery Farmers Exchange Rate, Gross Regional Domestic Product | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR NILAI TUKAR PETANI TERHADAP PRODUK DOMESTIK REGIONAL BRUTO (PDRB) PROVINSI SUMATERA UTARA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ekonomi Pembangunan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 673.25 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 7.96 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 459.39 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 404.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.