Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2783
Title: | PENGARUH PRODUK DOMESTIK REGIONAL BRUTO (PDRB) DAN UPAH MINIMUM TERHADAP TINGKAT PENGANGGURAN DI PROVINSI SUMATERA UTARA |
Authors: | CHAIRUNNISA, SITTA |
Keywords: | PDRB, Upah Minimum, Tingkat Pengangguran GRDP, Minimum Wage, Unployment Rate |
Issue Date: | 21-Feb-2024 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU240031;71190311021 |
Abstract: | ABSTRACT Sitta Chairunnisa, 71190311021, The Effect of Gross Regional Domestic Product (GRDP) and Minimum Wage on Unployment Rates in North Sumatera Province, Guided by Mrs. Milla Naeruz, S.E, M.Si as supervisor I and M. Sahnan, S.E, M.M as supervisor II, Thesis : 2023. Unemployment in general occurs as a result of the growth in the labor force being higher than the growth in existing jobs. Based on the theory, resistance is caused by several factors, including the amount of Gross Regional Domestic Product (GRDP), Minimum Wage and so on. Unemployment increases if the amount of GRDP decreases and will decrease if the amount of GRDP increases. Then, based on the theory, the high wages given will have an impact on the absorption of a small workforce. Meanwhile, wages that are too low will affect the supply of labor. So that from these two factors can affect the level of action. However, in reality the level of disturbance in North Sumatra Province has fluctuated in 2018-2022. Meanwhile, the amount of GRDP and District/City Minimum Wage in North Sumatra Province continues to increase. This is not in accordance with the existing theory, where the level of action in North Sumatra Province should have decreased. The purpose of this research is to find out how the GRDP and Minimum Wage variables partially and simultaneously influence the Unemployment Rate in North Sumatra Province. This study uses a quantitative type with panel data regression analysis method using the Fixed Effects Model approach. Based on processing data, the GRDP variable partially has a significant negative effect on the stimulus variable, and the Minimum Wage variable partiall has a significant negative effect on the unployent rate variable. Then simultaneously the GRDP and Minimum Wage variables have an influence on the Unemployment Rate in North Sumatra Province. Keywords : GRDP, Minimum Wage, Unployment Rate |
URI: | http://repository.uisu.ac.id/handle/123456789/2783 |
Appears in Collections: | Ekonomi Pembangunan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 497.31 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 199.81 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 530.37 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 690.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.