Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUBIS, PARLAGUTAN | - |
dc.date.accessioned | 2024-02-20T04:29:10Z | - |
dc.date.available | 2024-02-20T04:29:10Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2780 | - |
dc.description.abstract | ABSTRACT Parlagutan Lubis, 71190311035 Analysis Of The Effect Of Inflation Rates, Interest Rates And Currency Exchange Rates On Economic Growth In Indonesia. Supervisor By Mrs. Dr. Mila Naerus, S.E., M.Si. As Advisor 1 And Mr. H. Edi Sofian, S.E., M.Si. As Supervisor II, Thesis: 2023. This study aims to determine the effect of inflation, interest rates and exchange rates on economic growth in Indonesia. The variables in this study are inflation, interest rates and exchange rates as independent variables and economic growth as the dependent variable. The method used is a quantitative method with data processing techniques using multiple linear regression through the Eviews 12 program. The data used is secondary data in the form of time series data from 2016 (Q1)-2022 (Q4) obtained from the official website of the Central Statistics Agency (BPS) ) with research locations in Indonesia. By using Ordinary Least Square (OLS) which is processed using eviews 12 to obtain the results that the inflation variable has a positive and significant effect on economic growth in Indonesia, the interest rate variable has a positive and insignificant effect on economic growth in Indonesia. the exchange rate variable has a negative and insignificant effect on economic growth in Indonesia. Inflation, interest rates and exchange rates have a positive and significant simultaneous effect on economic growth in Indonesia keywords : inflation, interest rates, exchange rates and economic growth in indonesia | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240028;71190311035 | - |
dc.subject | inflasi, suku bunga, nilai tukar dan pertumbuhan ekonomi indonesia | en_US |
dc.subject | inflation, interest rates, exchange rates and economic growth in indonesia | en_US |
dc.title | ANALISIS PENGARUH TINGKAT INFLASI, SUKU BUNGA DAN NILAI TUKAR MATA UANG TERHADAP PERTUMBUHAN EKONOMI DI INDONESIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ekonomi Pembangunan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 662.55 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 220.76 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 897.21 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 800.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.