Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AWALIYAH S, NURHIKMAH | - |
dc.date.accessioned | 2024-02-19T04:32:22Z | - |
dc.date.available | 2024-02-19T04:32:22Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2766 | - |
dc.description.abstract | ABSTRACT Name Nurhikmah Awaliyah S, NPM: 71190313018, The title of this research is Analysis of the Application of Environmental Accounting Before and After the Determination of Covid 19 Virus as a National Disaster Case Study of PT. Socfindo Kebun Mata Pao Serdang Bedagai Regency. Mrs. Dr. Sri Rahayu.S.E.M.Si., as supervisor 1 and Thesis Supervisor II Heny Triastuti Kurnianingsih S.E, M.Si. This study aims to analyze how companies identify, recognize, measure, present, and disclose environmental accounting costs for waste treatment in financial reports. This research is a qualitative research. The data used are primary data and secondary data. Primary data was taken from interviews and secondary data was taken from the company's financial statements. Data analysis in this study used descriptive qualitative, namely comparing the rules with the application of green accounting at PT. Socfindo Mata Pao Gardens. The results of the research show that PT. Socfindo Kebun Mata Pao recognizes environmental costs (waste treatment costs) as production costs with the consideration that waste arises as a result of the production process. The company measures environmental costs using rupiah units. Disclosure of environmental issues in financial reports has not been specifically regulated in the applicable financial accounting standards. Keywords: Application of Environmental Accounting | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240014;71190313018 | - |
dc.subject | Penerapan Akuntansi Lingkungan | en_US |
dc.subject | Application of Environmental Accounting | en_US |
dc.title | BENCANA NASIONAL STUDI KASUS PT SOCFINDO KEBUN MATA PAO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Akuntansi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 2.86 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 153.85 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 238.13 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 288.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.