Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WULANDARI, MONICA ASRI | - |
dc.date.accessioned | 2024-02-19T04:28:57Z | - |
dc.date.available | 2024-02-19T04:28:57Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2765 | - |
dc.description.abstract | ABSTRACT Monica Asri Wulandari, NPM: 71190313024, Title: Analysis of the Effectiveness of Management and Utilization of Village Fund Allocations in Tanjung Morawa A Village, Guided by: Heny Triastuti Kurnianingsih, S.E., M.SI. as Adviser I, and Lusi Elviani Rangkuti, S.E.,M.SI. as Adviser II. This research aims to analyze how effective the use of Village Fund Allocations is in physical development in Tanjung Morawa A Village. The results of the research show that the level of effectiveness of village fund management in Tanjung Morawa A is in the effective category. Level of effectiveness of Village Fund Allocation management in Tanjung Morawa A Village in 2020 (86.07%), 2021 (98.76%) and 2022 (100%). However, the management of the Village Fund Allocation is not used for the physical development of Tanjung Morawa A village, but rather to tackle the Covid-19 outbreak that occurred in 2020-2022. Factors influencing the management and utilization of Village Fund Allocations in Tanjung Morawa A Village in physical development in 2020-2022 are the lack of village community participation in Tanjung Morawa A Village, non-natural disasters, delays in transferring funds from the central government to Tanjung Morawa village government A. This type of research is descriptive. Data was collected using documentation and interview methods. Data analysis uses effectiveness techniques and effectiveness criteria ratios. Keywords: Analysis, Effectiveness, Management, Utilization, Allocation of Village Funds | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240013;71190313024 | - |
dc.subject | Analisis, Efektivitas, Pengelolaan, Pemanfaatan, Alokasi Dana Desa | en_US |
dc.subject | Analisis, Efektivitas, Pengelolaan, Pemanfaatan, Alokasi Dana Desa | en_US |
dc.title | ANALISISEFEKTIVITASPENGELOLAANDANPEMANFAATANALOKASI DANADESADIDESATANJUNGMORAWAAKECAMATANTANJUNG MORAWA KABUPATEN DELI SERDANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Akuntansi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 975.09 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 123.55 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 176.43 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 264.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.