Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALBANI, MHD WAWIN | - |
dc.date.accessioned | 2024-02-19T04:25:30Z | - |
dc.date.available | 2024-02-19T04:25:30Z | - |
dc.date.issued | 2024-02-19 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2764 | - |
dc.description.abstract | ABSTRACT Mhd Wawin Albani, NPM: 71190313009, Title: Cash Management Analysis to Increase Liquidity in Tebing Tinggi Government Civil Servants Credit Cooperative, Supervised By: Mas'ut, S.E., M. Si as Supervisor I and Jalilah Ilmiha, SE, M. Si.selaku supervisor II, Thesis: 2023 To analyze cash management in increasing liquidity as measured by the current ratio (current ratio), quick ratio (quick ratio), and cash ratio (cash ratio) and analyze the causes of fluctuations over three periods at the Pemko Pemko Tebing Tinggi Credit Cooperative. The research data was obtained from secondary data, which is based on income statements and balance sheets. The analysis technique is by collecting financial data related to this research then analyzing the level of financial statements then calculating and analyzing the level of liquidity in the balance sheet report, as well as analyzing the ability of cash management to increase liquidity during the period 2018 to 2020. Cash management can increase liquidity at KOPDIT PNS Tebing Tinggi, because cash management has increased compared to 2018. Liquidity has increased and decreased, but all of this is still in good condition, this is because the company's ability to meet short-term obligations fluctuates. The company can maintain its cash well because the company is very capable of covering its obligations. The relationship created by cash management to liquidity is influenced by several factors such as cash, marketable securities and receivables. Keywords: Cash Management and Liquidity | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU240012;71190313009 | - |
dc.subject | Manajemen Kas dan Likuiditas. | en_US |
dc.subject | Cash Management and Liquidity | en_US |
dc.title | ANALISIS MANAJEMEN KAS UNTUK MENINGKATKAN LIKUIDITAS PADA KOPERASI KREDIT PNS PEMKO TEBING TINGGI | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Akuntansi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 201.19 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 114.64 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 152.84 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 215.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.