Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RIZDA, THARA | - |
dc.date.accessioned | 2023-10-11T02:22:18Z | - |
dc.date.available | 2023-10-11T02:22:18Z | - |
dc.date.issued | 2023-10-09 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2359 | - |
dc.description.abstract | ABSTRAK Thara Rizda, NPM : 71190312084, Pengaruh Kualitas Pelayanan dan Harga Terhadap Kepuasan Pelanggan Gojek dan Gofood (studi pada Mahasiswa FEB UISU), Dibimbing oleh : Dr.Tengku Ahmad Helmi , S.E., M.Si sebagai Pembimbing I, dan Ismail Nst., S.E.,M.M sebagai Pembimbing II, Skripsi : 2023 Penelitian ini bertujuan untuk mengetahui pengaruh kualitas pelayanan, yaitu tangible (fasilitas fisik), empathy (empati), responsiveness (daya tanggap), realibility (keandalan), assurance (jaminan) dan harga terhadap kepuasan pelanggan gojek dan gofood pada Mahasiswa FEB UISU. Populasi dalam penelitian ini adalah mahasiswa manajemen uisu stambuk 2019 dengan sampel sebanyak 71 orang. Teknik pengumpulan data dilakukan dengan kuesioner. Analisis data dilakukan dengan teknik regresi linier berganda. Hasil penelitian menunjukan bahwa tangible (fasilitas fisik), empathy (empati), responsiveness (daya tanggap), realibility (keandalan), assurance (jaminan) tidak berpengaruh signifikan secara parsial namun berpengaruh signifikan secara simultan terhadap kepuasan pelanggan karena variabel ini merupakan variabel dimensi, tetapi harga berpengaruh signifikan secara parsial terhadap kepuasan pelanggan. Kata Kunci : Kualitas Pelayanan, Harga, dan Kepuasan PelangganABSTRACT Thara Rizda, NPM : 71190312084, The Influence Of Service Quality and Prince On Gojek and Gofood Customer Satisfaction (Studies on FE UISU Students), Supervised By : Dr.Tengku Ahmad Helmi , S.E., M.Si. As Advisor I, and Ismail Nst., S.E.,M.M. As Advisor II, Skripsi : 2023 This study aims to determine the effect of service quality, namely tangible (physical facilities), empathy (empathy), responsiveness (responsiveness), reliability (reliability), assurance (guarantee) and price on customer satisfaction of gojek and gofood at FE UISU students. The population in this study were 2019 Uisu Management students with a sample of 71 people. The data collection technique was carried out by means of a questionnaire. Data analysis was performed using multiple linear regression techniques. The results showed that tangible (physical facilities), empathy (empathy), responsiveness (responsiveness), reliability (reliability), assurance (guarantee) have no significant effect partially but have a significant effect simultaneously on customer satisfaction because this variable is a dimensional variable, but price partially significant effect on customer satisfaction. Keywords: Service Quality, Price, and Customer Satisfaction | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230678;71190312084 | - |
dc.subject | Kualitas Pelayanan, Harga, dan Kepuasan Pelanggan | en_US |
dc.subject | Service Quality, Price, and Customer Satisfaction | en_US |
dc.title | PENGARUH KUALITAS PELAYANAN DAN HARGA TERHADAP KEPUASAN PELANGGAN GOJEK (Studi pada Mahasiswa FEB UISU) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 1.11 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 144.5 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 422.5 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 664.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.