Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2355
Title: | PENGARUH KOMPETENSI DAN PENGALAMAN KERJA TERHADAP KINERJA PEGAWAI PADA KANTOR CAMAT MEDAN MARELAN |
Authors: | SAFADILAH, SHEILA MAYA |
Keywords: | kompetensi, pengalaman kerja, kinerja pegawai competence, work experience, employee performance |
Issue Date: | 9-Oct-2023 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU230674;71190312019 |
Abstract: | ABSTRAK Sheila Maya Safadilah, NPM: 71190312019, Judul : Pengaruh Kompetensi dan Pengalaman Kerja Terhadap Kinerja Pegawai Pada Kantor Camat Medan Marelan, Dibimbing Oleh: H. Bakhtiar., S.E., M.Si Sebagai Pembimbing I, dan Tri Kartika Yudha., S.E., M.M Sebagai Pembimbing II, Skripsi: 2022 Penelitian ini dilakukan untuk mengetahui dan menganalisa pengaruh kompetensi dan pengalaman kerja terhadap kinerja pegawai pada Kantor Camat Medan Marelan. Sampel dalam penelitian ini adalah seluruh pegawai Kantor Camat Medan Marelan yang berjumlah 53 orang. Variabel independen dalam penelitian ini meliputi kompetensi (X1) dan pengalaman kerja (X2). Variabel dependen dalam penelitian ini adalah kinerja pegawai (Y). Teknik pengumpulan data yang digunakan pada penelitian ini adalah wawancara, dokumentasi dan angket. Teknik analisis data yang digunakan adalah uji validitas dan reliabilitas, uji normalitas, uji heteroskedastisitas, uji multikolonieritas, analisis regresi linier berganda, uji t, uji F dan koefisien determinasi. Berdasarkan hasil analisis dan uji hipotesis diperoleh kesimpulan bahwa kompetensi berkontribusi positif tetapi tidak berpengaruh signifikan terhadap kinerja pegawai Kantor Camat Medan Marelan. Nilai regresi variabel kompetensi adalah positif 0,154 dengan nilai sig lebih besar dari 0,05 yaitu 0,110. Pengalaman kerja berkontribusi positif dan berpengaruh signifikan terhadap kinerja pegawai Kantor Camat Medan Marelan. Nilai regresi variabel pengalaman kerja adalah positif 0,838 dengan nilai sig lebih kecil dari 0,05 yaitu 0,000. Kompetensi dan pengalaman kerja berpengaruh signifikan terhadap kinerja pegawai Kantor Camat Medan Marelan. Nilai sig variabel kompetensi dan pengalaman kerja lebih kecil dari 0,05 yaitu 0,000 dengan pengaruh sebesar 85,9% Kata Kunci: kompetensi, pengalaman kerja, kinerja pegawaiABSTRACT Sheila Maya Safadilah, NPM: 71190312019, Title: The Effect of Competence and Work Experience on Employee Performance at the Medan Marelan Sub-district Office, Guided By: H. Bakhtiar., S.E., M.Si as Supervisor I, and Tri Kartika Yudha., S.E., M.M as Supervisor II, Thesis: 2022 This research was conducted to determine and analyze the effect of competence and work experience on employee performance at the Medan Marelan Sub-district Office. The sample in this study was all employees of the Medan Marelan Sub-district Office, totaling 53 people. Independent variables in this study include competence (X 1) and work experience (X2). The dependent variable in this study is employee performance (Y). The data collection techniques used in this study were interviews, documentation and questionnaires. The data analysis techniques used are validity and reliability tests, normality tests, heteroskedasticity tests, multicolonierity tests, multiple linear regression analysis, t tests, F tests and coefficients of determination. Based on the results of the analysis and hypothesis test, it was concluded that the competence contributed positively but did not have a significant effect on the performance of employees of the Medan Marelan Sub-district Office. The regression value of the competency variable is positive 0.154 with a sig value greater than 0.05 i.e. 0.110.. Work experience contributes positively and has a significant effect on the performance of employees of the Medan Marelan Sub-district Office. The regression value of the work experience variable is positive 0.838 with a sig value smaller than 0.05 which is 0.000. Competence and work experience have a significant effect on the performance of employees of the Medan Marelan Sub-district Office. Nsig variable competence and work experience smaller than 0.05 i.e. 0.000 with a pengaruh of 85.9% Keywords: competence, work experience, employee performance |
URI: | http://repository.uisu.ac.id/handle/123456789/2355 |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 1.92 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 210.59 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 226.13 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 574.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.