Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PURBA, SATRIA TAMBA SAROHA | - |
dc.date.accessioned | 2023-10-10T03:38:35Z | - |
dc.date.available | 2023-10-10T03:38:35Z | - |
dc.date.issued | 2023-10-09 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2353 | - |
dc.description.abstract | ABSTRAK SATRIA TAMBA SAROHA PURBA, NIM/NPM: 18.312010/71180312010, JUDUL : PENGARUH KOMPENSASI DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN DI PT. PENGANGKUTAN AUTO SIDIKALANG”, Dibimbing Oleh Dr. Supriadi, S.E., M.M., M.Si dan Syafrzial, SE, MM, Skripsi, 2022. Penelitian ini bertujuan untuk menganalisis pengaruh kompensasi, dan disiplin kerja secara parsial dan secara bersamaan terhadap kinerja karyawan. Hipotesis yang diajukan adalah : Ada pengaruh yang signifikan kompensasi dan disiplin kerja secara parsial dan secara bersama-sama terhadap kinerja karyawan. Penelitian dilakukan di PT. Pengangkutan Auto Sidikalang yang beralamat di jalan Sisingamangaraja nomor 312, Kota Sidikalang, Kecamatan Sidikalang, Kabupaten Dairi, Provinsi Sumatera Utara, kode pos 22219, dengan populasi sebanyak 40 orang, dan sampel penelitian sebanyak 40 orang. Berdasarkan hasil analisis diperoleh kompensasi berpengaruh positif dan signifikan terhadap kinerja karyawan. Disiplin kerja berpengaruh positif dan signifikan terhadap kinerja karyawan. secara bersama-sama (multiple) terdapat pengaruh positif dan signifikan kompensasi dan disiplin kerja terhadap kinerja karyawan. Dengan demikian hipotesis yang diajukan diterima kebenarannya. Keyworld : Kompensasi, disiplin kerja serta Kinerja karyawanABSTRACT SATRIA TAMBA SAROHA PURBA, NIM/NPM: 18.312010/71180312010, LITTLE : INFLUENCE OF COMPENSATION AND WORK DISCIPLINE ON PERFORMANCE OF EMPLOYEES WORKIN PT. PENGANGKUTAN AUTO SIDIKALANG", Guided by Dr. Supriadi, S.E., M.M., M.Si and Syafrzial, SE, MM, Thesis, 2022. This study aims to analyze the influence of compensation and work discipline partially and simultaneously on the performance of employees work. The hypothesis proposed is: There is a significant effect ofcompensation and work discipline partially and jointly on the performance of employees work. The study was conducted at the PT. Pengangkutan Auto Sidikalang Jalan Sisingamangaraja nomor 312, Kota Sidikalang, Kecamatan Sidikalang, Kabupaten Dairi, Provinsi Sumatera Utara, kode pos 22219, with a population of 40 people, and a study sample of 40 people. Based on the analysis results obtained compensation have a positive and significant effect on the performance of employees work. Work discipline has a positif and significant effect on the performance of employees work. There are positive and significant effects of compensation andwork discipline on the performance of employees work of employees. Thus the hypothesis proposed is accepted by the truth. Keyworld: Compensation, Work discipline and Performance of Employees Work. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230673;71180312010 | - |
dc.subject | Kompensasi, disiplin kerja serta Kinerja karyawan | en_US |
dc.subject | Compensation, Work discipline and Performance of Employees Work | en_US |
dc.title | PENGARUH KOMPENSASI DAN DISIPLIN KERJA TERHADAP KINERJA KARYAWAN PADA PT. PENGANGKUTAN AUTO SIDIKALANG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 563.64 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 578.88 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 297.98 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 804.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.