Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VARADILLA, AYU | - |
dc.date.accessioned | 2023-10-04T02:21:32Z | - |
dc.date.available | 2023-10-04T02:21:32Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/2279 | - |
dc.description.abstract | ABSTRAK Ayu Varadilla, NPM: 71190312167, Pengaruh Disiplin Kerja dan Loyalitas Terhadap Kinerja Pegawai Badan Keuangan Dan Aset Daerah (BKAD) Provinsi Sumatera Utara. Dibimbing oleh: Bapak Dr. Supriadi., S.E., M.M., M.Si sebagai pembimbing I, dan Bapak M. Nelson Pinem., S.T.,M.M sebagai pembimbing II. Skripsi, 2023. Rumusan masalah dalam penelitian adalah untuk mengetahui apakah disiplin kerja berpengaruh terhadap kinerja pegawai. Apakah loyalitas berpengaruh terhadap kinerja pegawai. Penelitian ini bertujuan untuk mengetahui apakah disiplin kerja dan loyalitas berpengaruh terhadap kinerja pegawai Badan Keuangan Dan Aset Daerah (BKAD) Provinsi Sumatera Utara. Metode yang digunakan dalam penelitian ini adalah uji validitas, uji reliabilitas, uji asumsi klasik, regresi linear, dan uji hipotesis. Data diukur atau diolah menggunakan SPSS, dengan sampel yang menggunakan kuesioner yang disebarkan kepada 51 orang menunjukkan bahwa variabel disiplin kerja berpengaruh positif dan signifikan terhadap kinerja pegawai. Variabel loyalitas berpengaruh positif dan signifikan terhadap kinerja pegawai. Variabel disiplin kerja dan loyalitas berpengaruh positif dan signifikan terhadap kinerja pegawai. Kata Kunci:Disiplin Kerja, Loyalitas, KinerjaABSTRACT Ayu Varadilla, NPM: 71190312167, The Influence of Work Discipline and Loyalty on Performance of Badan Keuangan Dan Aset Daerah Provinsi Sumatera Utara (BKAD). Supervised by: Mr. Dr. Supriadi., S.E., M.M., M.Si as supervisor I, and Mr. M. Nelson Pinem., S.T., M.M as supervisor II. Undergraduate Thesis, 2023. The formulation of the problem in this research is to find out how the influence of work discipline on employee performance. How does loyalty affect employee performance. This study aims to determine the effect of work discipline and loyalty on the performance of employees of Badan Keuangan Dan Aset Daerah (BKAD) Provinsi Sumatera Utara. The methods used in this research are validity test, reliability test, classic assumption test, linear regression, and hypothesis testing. The data was measured or processed using SPSS, with a sample using a questionnaire distributed to 51 people showing that the work discipline variable has a positive and significant effect on employee performance. The loyalty variable has a positive and significant effect on employee performance. Work discipline and loyalty variables have a positive and significant effect on employee performance. Keywords: Work Discipline, Loyalty, Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230607;71190312167 | - |
dc.subject | Disiplin Kerja, Loyalitas, Kinerja | en_US |
dc.subject | Work Discipline, Loyalty, Performance | en_US |
dc.title | PENGARUH DISIPLIN KERJA DAN LOYALITAS TERHADAP KINERJA PEGAWAI BADAN KEUANGAN DAN ASET DAERAH (BKAD) PROVINSI SUMATERA UTARA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 4.73 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 8.46 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 189.26 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 428.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.