Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/2257
Title: | DAMPAK PERUBAHAN HARGA KARET TERHADAP PENDAPATAN DAN PEMENUHAN KEBUTUHAN PRIMER PETANI KARET PASCA COVID-19 DI KECAMATAN GALANG KABUPATEN DELI SERDANG |
Authors: | CHAIRUNISA, MUTIA |
Keywords: | Harga Karet, Pendapatan, Pemenuhan Kebutuhan Primer Rubber Price, Income, Primary Needs Fulfillment |
Issue Date: | 2-Oct-2023 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU230588;71190311004 |
Abstract: | i ABSTRAK Mutia Chairunisa. Dampak Perubahan Harga Karet Terhadap Pendapatan dan Pemenuhan Kebutuhan Primer Petani Karet Pasca Covid-19 diKecamatan Galang Kabupaten Deli Serdang. Skripsi Akuntansi Universitas Islam Sumatera Utara, 2023. Untuk menganalisis dan mengetahui Dampak Perubahan Harga Karet Terhadap Pendapatan dan Pemenuhan Kebutuhan Primer Petani Karet Pasca Covid-19 Di Kecamatan Galang Kabupaten Deli Serdang. Untuk menganalisis dan mengetahui Dampak Perubahan Harga Karet Terhadap Pemenuhan Kebutuhan Primer Petani Karet Pasca Covid-19 Di Kecamatan Galang Kabupaten Deli Serdang. Untuk menganalisis dan mengetahui Pendapatan terhadap Pemenuhan Kebutuhan Primer Petani Karet Pasca Covid-19 Di Kecamatan Galang Kabupaten Deli Serdang. Populasi dalam penelitian ini yaitu masyarakat Kecamatan Galang Kabupaten Deli Serdang. Populasi dalam penelitian ini sebanyak 30 orang. Teknik pengumpulan data dalam penelitian ini dengan menggunakan kuesioner. Metode analisis deskriptif merupakan penelitian yang berlandaskan pada filsafat positivism. Hasil penelitian sebelum adanya penurunan harga karet terhadap petani di Kecamatan Galang konsumsi pangan dan konsumsi non pangan petani berkategori baik sedangkan setelah adanya penurunan harga karet konsumsi pangan dan konsumsi non pangan petani dikategorikan kurang baik, sementara penghasilan petani sebelum dan setelah adanya penurunan harga karet tetap berkategori kurang baik artinya tidak ada perubahan. Dampak adanya penurunan harga karet terhadap perubahan kondisi ekonomi petani di Kecamatan Galang, secara uji statistik memberi pengaruh yang signifikan. Hasil uji Z menunjukkan kondisi ekonomi (penghasilan, konsumsi pangan dan konsumsi non pangan) petani Kecamatan Galang mengalami penurunan dari kondisi sebelum dan setelah adanya penurunan harga karet. Kata Kunci: Harga Karet, Pendapatan, Pemenuhan Kebutuhan Primeri ABSTRACT Mutia Chairunisa. The Impact of Changes in Rubber Prices on Income and Fulfillment of Primary Needs of Rubber Farmers After Covid-19 in Galang District, Deli Serdang Regency. Accounting Thesis, Islamic University of North Sumatra,2023. To analyze and find out the Impact of Changes in Rubber Prices on Income and Fulfillment of Primary Needs of Rubber Farmers After Covid-19 in Galang District, Deli Serdang Regency. To analyze and find out the Impact of Changes in Rubber Prices on Meeting the Primary Needs of Rubber Farmers After Covid-19 in Galang District, Deli Serdang Regency. The population in this study was the people of Galang District, Deli Serdang Regency. The population in this study was 30 people. Data collection techniques in this study using questionnaires. The descriptive analysis method is a research based on the philosophy of positivism. The results of the study before the decline in rubber prices for farmers in Galang District food consumption and non-food consumption of farmers were categorized as good, while after the decrease in rubber prices, food consumption and non-food consumption of farmers were categorized as not good, Meanwhile, farmers' incomes before and after the decline in rubber prices remained poorly categorized, meaning that there was no change. The impact of the decline in rubber prices on changes in the economic conditions of farmers in Galang District, statistically tested, has a significant effect. The results of the Z test show that the economic conditions (income, food consumption and non-food consumption) of farmers in Galang District have decreased from the conditions before and after the decline in rubber prices. Keywords: Rubber Price, Income, Primary Needs Fulfillment |
URI: | http://repository.uisu.ac.id/handle/123456789/2257 |
Appears in Collections: | Ekonomi Pembangunan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover,Bibliography.pdf | Cover, Bibliography | 647.76 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 7.56 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 350.83 kB | Adobe PDF | View/Open |
Chapter III,IV,V,VI.pdf Restricted Access | Chapter III,IV,V,VI | 610.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.