Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/220
Title: | Pengaruh Model Problem Based Learning Terhadap Hasil Belajar Siswa Pada Materi Ilmu Sejarah Di SMA Swasta Singosari Deli Tua |
Authors: | INDRIANI, SINTA |
Keywords: | Learning Based Learning, Learning, Learning Outcomes Pembelajaran Based Learning, Pembelajaran, Hasil Belajar |
Issue Date: | 31-Oct-2019 |
Publisher: | Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Islam Sumatera Utara |
Series/Report no.: | 7115050056;7115050056 |
Abstract: | ABSTRACT The Effect Of Problem Based Learning Model On Student Learning Outcomes in Historical Science Material in Singosari Deli Tua Senior High School SINTA INDRIANI Email: Sintaindriani1303@gmail.com This study aims to determine the application of Problem Based Leaning (PBL) models to student learning outcomes in historical science material at Singosari Private High School Deli Tua, Deli Serdang Regency This reserch is a Quasi Eksperimental Desaign research. The population in the study of Singosari Deli Tua Private High School students. And the sample of this study amounted to 51 students. 22 students as the control class were treated with the conventational method and 29 students as the eksperimental class were treated with a Problem Based Learning model. The research instrument of historial learning achievement test includes 20 pre-test and post-test each. Data is calculated by tests of normality, homogeneity, hypotesis testing t, and n-gen. The resilts showed that learning using the Problem Based Learning model can improve student learning outcomes. Obtained the result of data analysis showed that the Lcoun < Ltable distribution data was α= 0,05 (N1-22 and N2-29) to obatain Lcoun 0,1614 and 0, 1840. The normality test shows that the data is normally distributed for the eksperimental class 0, 1602 < 0, 1614 while the control class is 0, 1746 < 0,1840. In addition to normal values, both classes also have homogeneous distribusion due to Fcoun > Ftable With a value of 1815,67 < 2256,4 for the pre test while the post test is 1899,74 < 2070,3. Hypotesis testing results obtained tcount > t table 6, 167 > 6,624 thus Ho is rejekted and Ha is accepted. From these result it can be seen that there is a significant influence of the use of the Problem Based Learning model on student learning outcomes in the history subject in the history of Material at Singosari Deli Tua Private High School Keywords: Learning Based Learning, Learning, Learning Outcomes |
URI: | http://repository.uisu.ac.id/handle/123456789/220 |
Appears in Collections: | Pendidikan Sejarah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINTA INDRIANI.pdf | 132.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.