Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chairunnisyah | - |
dc.date.accessioned | 2020-06-16T08:00:13Z | - |
dc.date.available | 2020-06-16T08:00:13Z | - |
dc.date.issued | 2019-04-09 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/215 | - |
dc.description.abstract | ABSTRAK CHAIRUNNISYAH, NPM : 7115030045, Judul : Pengaruh Seleksi dan Penempatan Tenaga Kerja Terhadap Kinerja Karyawan Pada PT. Perkebunan Nusantara IV Kebun Adolina Perbaungan, Dibimbing oleh : Dr. Sri Gustina Pane, SE, M.Si sebagai Pembimbing I, dan Ilham Sonata, SE, MM sebagai Pembimbing II, Skripsi : 2019. Penelitian ini bertujuan untuk mengetahui seleksi dan penempatan tenaga kerja berpengaruh baik secara parsial maupun secara simultan terhadap kinerja karyawan pada PT. Perkebunan Nusantara IV Kebun Adolina Perbaungan. Populasi dalam penelitian ini adalah karyawan 249 orang dan yang menjadi sampel adalah sebanyak 72 orang dengan menggunakan metode Slovin. Sumber data penelitian ini menggunakan data primer ini yang diambil melalui observasi, wawancara, maupun kuisioner. Teknik analisis data yang digunakan adalah regresi linier berganda. Hasil penelitian menunjukkan bahwa secara parsial seleksi berpengaruh positif dan signifikan terhadap kinerja karyawan, penempatan tenaga kerja berpengaruh terhadap kinerja karyawan. Secara simultan variabel seleksi dan penempatan tenaga kerja berpengaruh positif dan signifikan terhadap kinerja karyawan. Saran dalam penelitian ini sebaiknya pihak pimpinan PT. Perkebunan Nusantara IV Kebun Adolina Perbaungan memberikan beban kerja sesuai dengan disiplin ilmu maupun tingkat keahliannya agar hasil yang diperoleh benar-benar dapat optimal sehingga perlunya perusahaan memberikan pekerjaan disesuaikan dengan latar belakang pendidikan karyawan, agar hasil pekerjaan menjadi lebih baik lagi serta memberikan pekerjaan kepada karyawan disesuaikan dengan keahlian maupun pendidikan karyawannya. Kata kunci : seleksi, penempatan tenaga kerja, kinerja karyawan ABSTRACT CHAIRUNNISYAH, NPM: 7115030045, Title: Effect of Selection and Placement of Workers on Employee Performance at PT. Perkebunan Nusantara IV Kebun Adolina Perbaungan, Guided by: Dr. Sri Gustina Pane, SE, M.Si as Advisor I, and Ilham Sonata, SE, MM as Counselor II, Thesis: 2019. This study aims to determine the selection and placement of workers influential both partially and simultaneously on employee performance at PT. Perkebunan Nusantara IV Kebun Adolina Perbaungan. The population in this study was 249 employees and the sample was 72 people using the Slovin method. The data source of this study uses primary data which was taken through observation, interviews, and questionnaires. The data analysis technique used is multiple linear regression. The results showed that partially positive and significant effect on employee performance, the placement of workers had an effect on employee performance. Simultaneously the selection and placement variables of labor have a positive and significant effect on employee performance. Suggestions in this study should the leadership of PT. Perkebunan Nusantara IV Kebun Adolina Perbaungan provides workload according to the discipline and level of expertise so that the results obtained are truly optimal so that the company needs to provide jobs tailored to the educational background of employees, so that work results become better and provide jobs to employees tailored to the expertise and the education of its employees. Keywords: Selection, Workforce Placement, Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | 7115030045;7115030045 | - |
dc.subject | seleksi, penempatan tenaga kerja, kinerja karyawan | en_US |
dc.subject | Selection, Workforce Placement, Employee Performance | en_US |
dc.title | PENGARUH SELEKSI DAN PENEMPATAN TENAGA KERJA TERHADAP KINERJA KARYAWAN PADA PT PERKEBUNAN NUSANTARA IV KEBUN ADOLINA PERBAUNGAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHAIRUNNISYAH.pdf | 10.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.