Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taufik, Muhammad | - |
dc.date.accessioned | 2020-06-16T03:19:12Z | - |
dc.date.available | 2020-06-16T03:19:12Z | - |
dc.date.issued | 2019-09-12 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/201 | - |
dc.description.abstract | ABSTRAK Muhammad Taufik. 7115030270. Pengaruh Sistem Rekruitmen dan Rotasi Kerja Terhadap Kinerja Pegawai Di Kantor Otoritas Pelabuhan Belawan, Skripsi Universitas Islam Sumatera Utara, 2019. Tujuan penelitian ini adalah untuk mengetahui dan menganalisis sistem rekruitmen dan rotasi pekerjaan berpengaruh positif terhadap kinerja pegawai di Kantor Otoritas Pelabuhan Belawan. Populasi dalam penelitian ini yang menjadi populasi adalah seluruh pegawai yang berjumlah 35 orang. Teknik pengambilan sampel dalam penelitian ini total samping. Metode analisis yang digunakan adalah regresi linier berganda. Data yang digunakan adalah data primer dengan jenis penelitian asosiatif. Berdasarkan hasil penelitian diperoleh bahwa sistem rekruitmen tidak berpengaruh positif terhadap kinerja pegawai Kantor Otoritas Pelabuhan Belawan. Rotasi kerja berpengaruh positif dan signifikan terhadap kinerja pegawai Kantor Otoritas Pelabuhan Belawan. Sistem rekruitmen dan rotasi kerja berpengaruh positif dan signifikan terhadap kinerja pegawai Kantor Otoritas Pelabuhan Belawan. Kata Kunci :Sistem Rekruitmen, Rotasi Kerja, Kinerja ABSTRACT Muhammad Taufik. 7115030270. The Role of the Job Recruitment and Rotation System on Employee Performance in the Belawan Port Authority Office, Thesis of the North Sumatra Islamic University, 2019. The purpose of this study is to study and analyze the system of job recruitment and rotation that is positive for employee performance at the Belawan Port Authority Office. The population in this study was a population that participated 35 people. The sampling technique in this study is total side. The analytical method used is multiple linear regression. The data used are primary data with the type of associative research. Based on the research results obtained from the recruitment system does not support positively the performance of the Belawan Port Authority employees. Positive and significant work rotation on the performance of Belawan Port Authority employees. A positive and significant recruitment and performance system for the performance of the Belawan Port Authority Office. Keywords: Recruitment System, Work Rotation, Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | 7115030270;7115030270 | - |
dc.subject | Sistem Rekruitmen, Rotasi Kerja, Kinerja | en_US |
dc.subject | Recruitment System, Work Rotation, Performance | en_US |
dc.title | PENGARUH SISTEM REKRUITMEN DAN ROTASI KERJA TERHADAP KINERJA PEGAWAI DI KANTOR OTORITAS PELABUHAN BELAWAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Taufik.pdf | 84.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.