Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasibuan, Rizky Ananda | - |
dc.date.accessioned | 2023-02-20T03:14:30Z | - |
dc.date.available | 2023-02-20T03:14:30Z | - |
dc.date.issued | 2023-02-20 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1974 | - |
dc.description.abstract | ABSTRAK Rizky Ananda Hasibuan, No Stb/NPM : 71160312102, Pengaruh Kreativitas dan Loyalitas terhadap Kinerja Karyawan I PT. Harian Tribun Medan, Skripsi 2022 Tribun Medan adalah salah satu jaringan surat kabar Persda. Dulu namanya Persda. Orang menyebutnya Pers Daerah. Sebenarnya, Persda adalah nama singkat dari nama diri perusahaan yang mengelola surat kabar daerah di Kompas Gramedia. Adapun tujuan penelitian ini adalah untuk mengetahui pengaruh Kreativitas terhadap Kinerja Karyawan, pengaruh Loyalitas terhadap Kinerja Karyawan dan pengaruh Kreativitas dan Loyalitas terhadap Kinerja Karyawan di PT. Harian Tribun Medan. Populasi dalam penelitian ini adalah 114 orang karyawan dan yang dijadikan sampel sebanyak 53 orang responden. Data yang diperoleh dalam penelitian ini adalah data primer yang diperoleh dari kuesioner. Teknik analisis data yang digunakan adalah analisis deskriptif, analisis regresi linier berganda uji hipotesis menggunakan uji F, uji t dan uji R2. Berdasarkan hasil penelitian diketahui bahwa Kreativitas berpengaruh positif dan signifikan terhadap Kinerja Karyawan. Hal ini terbukti dari hasil uji t dimana thitung X1 = 4,420 dengan taraf signifikan 0,000, Loyalitas berpengaruh positif dan signifikan terhadap Kinerja Karyawan. Hal ini terbukti dari hasil uji t dimana thitung X2 = 4,006 dengan taraf signifikan 0,000, Keativitas dan Loyalitas berpengaruh signifikan terhadap Kinerja Karyawan. Hal ini terbukti dari hasil uji F dimana Fhitung sebesar 59,493 dengan taraf signifikan 0,000. Berdasarkan hasil olah data nilai koefisien determinasi R2 sebesar 0,704 yang menunjukkan bahwa sebesar 70,4% Kinerja pada karyawan di PT. Harian Tribun Medan dipengaruhi oleh Kreativitas dan Loyalitas sedangkan sisanya dipengaruhi oleh faktor lain pada penelitian ini. Kata kunci : Kreativitas, Loyalitas, KinerjaABSTRACT Rizky Ananda Hasibuan, No. Stb/NPM : 71160312102, The Effect of Creativity and Loyalty on Employee Performance I PT. Daily Tribune Medan, Thesis 2022 Tribun Medan is one of the Persda newspaper networks. It used to be called Persda. People call it the Regional Press. Actually, Persda is an abbreviation of the name of the company that manages the local newspaper at Kompas Gramedia. The purpose of this study was to determine the effect of creativity on employee performance, the effect of loyalty on employee performance and the effect of creativity and loyalty on employee performance at PT. Daily Tribune Medan. The population in this study were 114 employees and the sample was 53 respondents. The data obtained in this study are primary data obtained from questionnaires. The data analysis technique used is descriptive analysis, multiple linear regression analysis, hypothesis testing using the F test, t test and R2 test. Based on the results of the study, it is known that creativity has a positive and significant effect on employee performance. This is evident from the results of the t-test where tcount X1 = 4.420 with a significant level of 0.000, Loyalty has a positive and significant effect on employee performance. This is evident from the results of the t-test where tcount X2 = 4,006 with a significant level of 0,000, Activeness and Loyalty have a significant effect on Employee Performance. This is evident from the results of the F test where Fcount is 59.493 with a significant level of 0.000. Based on the results of the data if the value of the coefficient of determination R2 is 0.704 which indicates that 70.4% of the performance of employees at PT. Daily Tribune Medan is influenced by Creativity and Loyalty while the rest is influenced by other factors in this study. Keywords: Creativity, Loyalty, Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230326; | - |
dc.subject | Kreativitas, Loyalitas, Kinerja | en_US |
dc.subject | Creativity, Loyalty, Performance | en_US |
dc.title | PENGARUH KREATIVITAS DAN LOYALITAS TERHADAP KINERJA KARYAWAN DI PT. HARIAN TRIBUN MEDAN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 332.39 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 7.73 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 58.15 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 219.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.