Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALI, DICKY FADILLAH | - |
dc.date.accessioned | 2023-02-17T04:46:07Z | - |
dc.date.available | 2023-02-17T04:46:07Z | - |
dc.date.issued | 2023-02-17 | - |
dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1969 | - |
dc.description.abstract | ABSTRAK Dicky Fadillah Ali, NPM (71180312024), Judul : Pengaruh Stres Kerja Dan Beban Kerja Terhadap Kinerja Pegawai Pada PT. Bank Sumut Kantor Cabang Koordinator Lima Puluh, Dibimbing oleh : Bapak Dr. Suparwasesa, S.E., M.M. Sebagai Pembimbing I, dan Bapak M. Nelson Pinem, S.E., M.M. sebagai Pembimbing II ,Skripsi : 2022 Tujuan penelitian ini adalah untuk mengetahui dan menganalisis pengaruh stres kerja terhadap kinerja pegawai, untuk mengetahui dan menganalisis pengaruh beban kerja terhadap kinerja pegawai dan untuk mengetahui dan menganalisis pengaruh stres kerja dan beban kerja terhadap kinerja pegawai pada PT. Bank Sumut Kantor Cabang Koordinator Lima Puluh. Pendekatan yang digunakan dalam penelitian ini adalah pendekatan asosiatif. Populasi dalam penelitian ini adalah keseluruhan pegawai PT. Bank Sumut Kantor Cabang Koordinator Lima Puluh yang berjumlah 107 orang dan sampel yang digunakan dalam penelitian ini adalah keseluruhan populasi yaitu 107 orang. Teknik pengumpulan data dalam penelitian ini menggunakan angket. Teknik analisis data dalam penelitian ini menggunakan Uji Asumsi Klasik, Regresi Berganda, Uji t dan Uji F, dan Koefisien Determinasi. Pengolahan data dalam penelitian ini menggunakan program software SPSS (versi 24.00). Secara parsial diketahui bahwa stres kerja memiliki pengaruh negatif dan signifikan terhadap kinerja pegawai pada PT. Bank Sumut Kantor Cabang Koordinator Lima puluh. Secara parsial diketahui bahwa beban kerja memiliki pengaruh negatif dan signifikan terhadap kinerja pegawai pada PT. Bank Sumut Kantor Cabang Koordinator Lima Puluh. Secara simultan diketahui stres kerja dan beban kerja memiliki pengaruh signifikan terhadap kinerja pegawai pada PT. Bank Sumut Kantor Cabang Koordinator Lima Puluh. Kata Kunci : Stres Kerja, Beban Kerja dan Kinerja Pegawaiii ABSTRACT Dicky Fadillah Ali, NPM (71180312024), Title : The Effect of Work Stress and Workload on Employee Performance at PT. Bank Sumut Branch Office Coordinator Fifty, Supervised by : Mr. Dr. Suparwasesa, S.E., M.M. As Advisor I, and Mr. M. Nelson Pinem, S.E., M.M. as Advisor II , Thesis : 2022 The purpose of this study is to find out and analyze the effect of work stress on employee performance, to find out and analyze the effect of workload on employee performance and to find out and analyze the effect of work stress and workload on employee performance at PT. Bank Sumut Branch Office Coordinator Fifty. The approach used in this study is an associative approach. The population in this study was the entire employee of PT. Bank Sumut Branch Office Coordinator Fifty which amounted to 107 people and the sample used in this study was the overall population of 107 people. The data collection technique in this study used questionnaires. The data analysis technique in this study uses classical assumption test, multiple regression, t test and F test, and coefficient of determination. Data processing in this study used the SPSS software program (version 24.00). It is partially known that work stress has a negative and significant influence on the performance of employees at PT. Bank Sumut Branch Office Coordinator Fifty. It is partially known that the workload has a negative and significant influence on the performance of employees at PT. Bank Sumut Branch Office Coordinator Fifty. Simultaneously, it is known that work stress and workload have a significant influence on employee performance at PT. Bank Sumut Branch Office Coordinator Fifty. Keywords : Work Stress, Workload and Employee Performance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
dc.relation.ispartofseries | UISU230321; | - |
dc.subject | Stres Kerja, Beban Kerja dan Kinerja Pegawai | en_US |
dc.subject | Work Stress, Workload and Employee Performance | en_US |
dc.title | PENGARUH BEBAN KERJA DAN STRES KERJA TERHADAP KINERJA PEGAWAI PADA PT. BANK SUMUT CABANG KOORDINATOR LIMA PULUH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.04 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 9.07 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 305.63 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 410.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.