Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1961
Title: | PENGARUH LIKUIDITAS DAN PROFITABILITAS TERHADAP STRUKTUR MODAL PERUSAHAAN TELEKOMUNIKASI YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2020 |
Authors: | INDRIANI, AJENG MONICA |
Keywords: | Likuiditas, Profitabilitas, Struktur Modal Liquidity, Profitability, Capital Structure |
Issue Date: | 17-Feb-2023 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU230313; |
Abstract: | ABSTRAK (ABSTRAK) Ajeng Monica Indriani, 71180312166, Pengaruh Likuiditas dan Profitabilitas Terhadap Struktur Modal Perusahaan Telekomunikasi yang Terdaftar di Bursa Efek Indonesia. Tujuan dari penelitian ini adalah untuk mengetahui pengaruh likuiditas terhadap struktur modal. Penelitian dilakukan dengan objek Perusahaan Telekomunikasi yang terdaftar di Bursa Efek Indonesia sebanyak 4 perusahaan. Data yang digunakan adalah tahun 2015 - 2020, analisis data menggunakan uji asumsi klasik, regresi linier berganda dan uji statistik (uji t dan uji F). Hasil penelitian menunjukkan bahwa likuiditas (CR) berpengaruh negatif dan tidak signifikan terhadap struktur modal (DER) Perusahaan Telekomunikasi di Bursa Efek Indonesia. Profitabilitas (ROA) berpengaruh negatif dan tidak signifikan terhadap Struktur Modal (DER) Perusahaan Telekomunikasi di Bursa Efek Indonesia. Sedangkan untuk hasil pengujian secara simultan variabel likuiditas dan profitabilitas berpengaruh positif dan signifikan terhadap Struktur Modal Perusahaan Telekomunikasi di Bursa Efek Indonesia. Kata kunci: Likuiditas, Profitabilitas, Struktur Modalii ABSTRAK (ABSTRACT) Ajeng Monica Indriani, 71180312166, The Effect of Liquidity and Profitability on the Capital Structure of Telecommunication Companies Listed on the Indonesia Stock Exchange. The purpose of this study was to determine the effect of liquidity on the capital structure. The research was conducted with the object of Telecommunication Companies listed on the Indonesia Stock Exchange as many as 4 companies. The data used are from 2015 - 2020, the data analysis uses the classical assumption test, multiple linear regression and statistical tests (t test and F test). The results showed that liquidity (CR) had a negative and insignificant effect on the capital structure (DER) of Telecommunication Companies on the Indonesia Stock Exchange. Profitability (ROA) has a negative and insignificant effect on the Capital Structure (DER) of Telecommunication Companies on the Indonesia Stock Exchange. Meanwhile, for the simultaneous test results, the liquidity and profitability variables have a positive and significant effect on the Capital Structure of Telecommunication Companies on the Indonesia Stock Exchange. Key words: Liquidity, Profitability, Capital Structure |
URI: | http://repository.uisu.ac.id/handle/123456789/1961 |
Appears in Collections: | Manajemen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 1.07 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 435.36 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 1.15 MB | Adobe PDF | View/Open |
Chapter III,VI,V.pdf Restricted Access | Chapter III,VI,V | 969.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.