Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1950
Title: | PENGARUH LIKUIDITAS, CAPITAL EXPENDITURE, DAN CORPORATE GOVERNANCE TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA |
Authors: | NINGRUM, SEKAR |
Keywords: | Likuiditas, Capital Expenditure, Corporate Governance dan Nilai perusahaan Liquidity, Capital Expenditure, Corporate Governance and Firm Value |
Issue Date: | 17-Feb-2023 |
Publisher: | Fakultas Ekonomi, Universitas Islam Sumatera Utara |
Series/Report no.: | UISU230302; |
Abstract: | ABSTRAK Sekar Ningrum, 71180313028, Judul : Pengaruh Likuiditas, Capital Expenditure, dan Corporate Governance Terhadap Nilai Perusahaan Pada Perusahaan Manufaktur Yang Terdaftar di Bursa Efek Indonesia. Dibimbing Oleh: Farida Khairani Lubis, S.E., M.Si, sebagai pembimbing I dan Lusi Elviani Rangkuti, S.E.,M.Si, sebagai pembimbing II. Skripsi: 2022 Penelitian ini bertujuan untuk menguji pengaruh rasio Likuiditas, Capital Expenditure dan Corporate Governance terhadap Nilai Perusahaan. Variabel dependen yang di gunakan dalam penelitian ini ialah Nilai Perusahaan dan variabel independen yang digunakan dalam penelitian ini terdapat tiga variabel yaitu Likuiditas, Capital Expenditure dan Corporate Governance. Objek Penelitian ini ialah 26 perusahaan manufaktur subsektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia pada tahun 2018 – 2020. Sampel dipilih menggunakan metode purposive sampling yaitu 25 perusahaan yang terdaftar berturut di perusahaan manufaktur subsektor makanan dan minuman di Bursa Efek Indonesia pada tahun 2018 – 2020 . Metode analisis yang digunakan dalam penelitian ini adalah analisis regresi linier berganda dan analisis jalur. Penelitian ini menggunakan Statistical Product and Service Solutions (SPSS) untuk menganalisis data. Hasil penelitian ini menunjukkan bahwa variabel Likuiditas berpengaruh positif dan signifikan terhadap Nilai Perusahaan, Capital Expenditure berpengaruh negatif dan signifikan terhadap Nilai Perusahaan dan Corporate Governance berpengaruh positif dan signifikan terhadap Nilai Perusahaan. Secara simultan bahwa keseluruhan variabel independent berpengaruh secara signifikan terhadap Nilai Perusahaan pada perusahaan manufaktur subsektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia pada tahun 2018-2020. Kata Kunci : Likuiditas, Capital Expenditure, Corporate Governance dan Nilai perusahaanABSTRACT Sekar Ningrum, 71180313028 Title: The Influence of Liquidity, Capital Expenditure, and Corporate Governance on Company Value in Manufacturing Companies Listed on the Indonesia Stock Exchange. Supervised by: Farida Khairani Lubis, S.E., M.Si, as supervisor I and Lusi Elviani Rangkuti, S.E., M.Si, as supervisor II. Thesis: 2022 This study aims to examine the effect of liquidity ratios, capital expenditures and corporate governance on firm value. The dependent variable used in this study is firm value and the independent variables used in this study are three variables, namely Liquidity, Capital Expenditure and Corporate Governance. The object of this research are 26 food and beverage manufacturing companies listed on the Indonesia Stock Exchange in 2018 – 2020. The sample was selected using a purposive sampling method, namely 25 companies listed in a row in the food and beverage subsector manufacturing companies on the Indonesia Stock Exchange in 2018 – 2020 . The analytical method used in this research is multiple linear regression analysis and path analysis. This study uses Statistical Product and Service Solutions (SPSS) to analyze the data. The results of this study indicate that the Liquidity variable has a positive and significant effect on Firm Value, Capital Expenditure has a negative and significant effect on Firm Value and Corporate Governance has a positive and significant effect on Firm Value. Simultaneously, all independent variables have a significant effect on firm value in food and beverage sub-sector manufacturing companies listed on the Indonesia Stock Exchange in 2018-2020. Keywords: Liquidity, Capital Expenditure, Corporate Governance and Firm Value |
URI: | http://repository.uisu.ac.id/handle/123456789/1950 |
Appears in Collections: | Akuntansi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover, Bibliography.pdf | Cover, Bibliography | 2.59 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 115.95 kB | Adobe PDF | View/Open |
Chapter I,II.pdf | Chapter I,II | 449.64 kB | Adobe PDF | View/Open |
Chapter III,IV,V.pdf Restricted Access | Chapter III,IV,V | 618.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.